We have published our draft methodology for the the Council Climate Action Scorecards 2023. Last year we marked every UK council's Climate Action Plans. In mid-October 2023 we’ll be releasing the results of the Council Climate Action Scorecards, scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Maidstone Borough Council | ||||||||||||||||||
South Derbyshire District Council | ||||||||||||||||||
Warwick District Council | ||||||||||||||||||
Waverley Borough Council | ||||||||||||||||||
Somerset West and Taunton Council | ||||||||||||||||||
West Suffolk Council | ||||||||||||||||||
Lewes District Council | ||||||||||||||||||
Richmondshire District Council | ||||||||||||||||||
West Devon Borough Council | ||||||||||||||||||
Mendip District Council | ||||||||||||||||||
Staffordshire Moorlands District Council | ||||||||||||||||||
Stroud District Council | ||||||||||||||||||
North Kesteven District Council | ||||||||||||||||||
South Hams District Council | ||||||||||||||||||
Folkestone and Hythe District Council | ||||||||||||||||||
Wychavon District Council | ||||||||||||||||||
Winchester City Council | ||||||||||||||||||
Mole Valley District Council | ||||||||||||||||||
Mid Suffolk District Council | ||||||||||||||||||
Babergh District Council | ||||||||||||||||||
West Lindsey District Council | ||||||||||||||||||
Carlisle City Council | ||||||||||||||||||
Sedgemoor District Council | ||||||||||||||||||
Tonbridge and Malling Borough Council | ||||||||||||||||||
Swale Borough Council | ||||||||||||||||||
Torridge District Council | ||||||||||||||||||
Allerdale Borough Council | ||||||||||||||||||
Adur District Council | ||||||||||||||||||
Basingstoke and Deane Borough Council | ||||||||||||||||||
West Lancashire Borough Council | ||||||||||||||||||
Worthing Borough Council | ||||||||||||||||||
Ipswich Borough Council | ||||||||||||||||||
Derbyshire Dales District Council | ||||||||||||||||||
Dover District Council | ||||||||||||||||||
Chichester District Council | ||||||||||||||||||
East Devon District Council | ||||||||||||||||||
Surrey Heath Borough Council | ||||||||||||||||||
Canterbury City Council | ||||||||||||||||||
Gravesham Borough Council | ||||||||||||||||||
St Albans City and District Council | ||||||||||||||||||
Cherwell District Council | ||||||||||||||||||
Newark and Sherwood District Council | ||||||||||||||||||
Stratford-on-Avon District Council | ||||||||||||||||||
Woking Borough Council | ||||||||||||||||||
Epping Forest District Council | ||||||||||||||||||
South Somerset District Council | ||||||||||||||||||
Blaby District Council | ||||||||||||||||||
Oxford City Council | ||||||||||||||||||
Gedling Borough Council | ||||||||||||||||||
Malvern Hills District Council | ||||||||||||||||||
North Hertfordshire District Council | ||||||||||||||||||
Chesterfield Borough Council | ||||||||||||||||||
Reigate & Banstead Borough Council | ||||||||||||||||||
Cambridge City Council | ||||||||||||||||||
Exeter City Council | ||||||||||||||||||
Elmbridge Borough Council | ||||||||||||||||||
Thanet District Council | ||||||||||||||||||
Epsom and Ewell Borough Council | ||||||||||||||||||
Sevenoaks District Council | ||||||||||||||||||
Colchester Borough Council | ||||||||||||||||||
West Oxfordshire District Council | ||||||||||||||||||
Tunbridge Wells Borough Council | ||||||||||||||||||
Worcester City Council | ||||||||||||||||||
Forest of Dean District Council | ||||||||||||||||||
South Lakeland District Council | ||||||||||||||||||
High Peak Borough Council | ||||||||||||||||||
Watford Borough Council | ||||||||||||||||||
Horsham District Council | ||||||||||||||||||
East Lindsey District Council | ||||||||||||||||||
South Ribble Borough Council | ||||||||||||||||||
Mid Devon District Council | ||||||||||||||||||
Ashford Borough Council | ||||||||||||||||||
Eastbourne Borough Council | ||||||||||||||||||
Basildon Borough Council | ||||||||||||||||||
East Cambridgeshire District Council | ||||||||||||||||||
Mansfield District Council | ||||||||||||||||||
Stafford Borough Council | ||||||||||||||||||
South Staffordshire Council | ||||||||||||||||||
Norwich City Council | ||||||||||||||||||
Pendle Borough Council | ||||||||||||||||||
Welwyn Hatfield Council | ||||||||||||||||||
Cheltenham Borough Council | ||||||||||||||||||
Fareham Borough Council | ||||||||||||||||||
Rushmoor Borough Council | ||||||||||||||||||
Rushcliffe Borough Council | ||||||||||||||||||
Uttlesford District Council | ||||||||||||||||||
Gosport Borough Council | ||||||||||||||||||
Hastings Borough Council | ||||||||||||||||||
Teignbridge District Council | ||||||||||||||||||
South Cambridgeshire District Council | ||||||||||||||||||
Craven District Council | ||||||||||||||||||
Wealden District Council | ||||||||||||||||||
Newcastle-Under-Lyme District Council | ||||||||||||||||||
King's Lynn and West Norfolk Borough Council | ||||||||||||||||||
Copeland Borough Council | ||||||||||||||||||
Hart District Council | ||||||||||||||||||
Wyre Council | ||||||||||||||||||
Havant Borough Council | ||||||||||||||||||
North West Leicestershire District Council | ||||||||||||||||||
Cotswold District Council | ||||||||||||||||||
Guildford Borough Council | ||||||||||||||||||
North East Derbyshire District Council | ||||||||||||||||||
Bolsover District Council | ||||||||||||||||||
Test Valley Borough Council | ||||||||||||||||||
Ryedale District Council | ||||||||||||||||||
Breckland District Council | ||||||||||||||||||
City of Lincoln Council | ||||||||||||||||||
Tendring District Council | ||||||||||||||||||
Three Rivers District Council | ||||||||||||||||||
Dacorum Council | ||||||||||||||||||
Scarborough Borough Council | ||||||||||||||||||
Stevenage Borough Council | ||||||||||||||||||
Borough of Broxbourne | ||||||||||||||||||
East Hertfordshire District Council | ||||||||||||||||||
East Staffordshire Borough Council | ||||||||||||||||||
Chelmsford City Council | ||||||||||||||||||
Mid Sussex District Council | ||||||||||||||||||
South Kesteven District Council | ||||||||||||||||||
Lancaster City Council | ||||||||||||||||||
Eastleigh Borough Council | ||||||||||||||||||
Braintree District Council | ||||||||||||||||||
Oadby and Wigston Borough Council | ||||||||||||||||||
Broxtowe Borough Council | ||||||||||||||||||
East Hampshire District Council | ||||||||||||||||||
Rother District Council | ||||||||||||||||||
Charnwood Borough Council | ||||||||||||||||||
Amber Valley Borough Council | ||||||||||||||||||
Barrow-in-Furness Borough Council | ||||||||||||||||||
Rossendale Borough Council | ||||||||||||||||||
Tandridge District Council | ||||||||||||||||||
Harborough District Council | ||||||||||||||||||
South Norfolk District Council | ||||||||||||||||||
Hambleton District Council | ||||||||||||||||||
Harrogate Borough Council | ||||||||||||||||||
Hertsmere Borough Council | ||||||||||||||||||
Wyre Forest District Council | ||||||||||||||||||
North Norfolk District Council | ||||||||||||||||||
Hinckley and Bosworth Borough Council | ||||||||||||||||||
Tewkesbury Borough Council | ||||||||||||||||||
Bromsgrove District Council | ||||||||||||||||||
Harlow Council | ||||||||||||||||||
Rochford District Council | ||||||||||||||||||
Broadland District Council | ||||||||||||||||||
Boston Borough Council | ||||||||||||||||||
Tamworth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Fylde Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Maldon District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Eden District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Erewash Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dartford Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Nuneaton and Bedworth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gloucester City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Ribble Valley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bassetlaw District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Vale of White Horse District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Burnley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Crawley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Chorley Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Ashfield District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Suffolk Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Castle Point Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Cannock Chase District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Selby District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Redditch Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hyndburn Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
New Forest District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rugby Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Runnymede Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
South Holland District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Spelthorne Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North Devon Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North Warwickshire Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Great Yarmouth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Lichfield District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Melton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
South Oxfordshire District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Preston City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Arun District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Fenland District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Huntingdonshire District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Brentwood Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
South Northamptonshire Council | ||||||||||||||||||
Northampton Borough Council | ||||||||||||||||||
West Dorset District Council | ||||||||||||||||||
North Dorset District Council | ||||||||||||||||||
East Dorset District Council |