Now available:
The majority of questions in the draft methodology for the next round of the Council Climate Action Scorecards remain the same, with one new question, one removal, and a number of amendments for clarity and accuracy.
Climate Emergency UK assessed all UK councils on the actions they’ve taken towards net zero. The 2025 Action Scorecard assessment consists of 93 questions or less, depending on council type, across 7 different sections, created in consultation with over 90 different organisations and individuals. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between July 2024 and March 2025.
CountyCouncil Climate Action Scorecard | Total Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County average | ▲ 5 | ▼ -1 | ▲ 2 | ▼ -8 | ▲ 4 | ▲ 13 | ▲ 3 | ▲ 20 | ||||||||
| ▲ 12 | ▲ 21 | ▼ -1 | -- | ▲ 21 | ▲ 22 | ▼ -6 | ▲ 22 | |||||||||
| ▲ 12 | ▼ -4 | ▲ 19 | ▼ -20 | ▲ 4 | ▲ 15 | ▲ 15 | ▲ 36 | |||||||||
| ▲ 4 | ▲ 5 | ▲ 4 | ▼ -20 | ▲ 13 | -- | ▲ 18 | ▼ -8 | |||||||||
| ▲ 2 | ▼ -9 | ▲ 5 | -- | ▼ -7 | ▲ 11 | ▼ -8 | ▲ 14 | |||||||||
| ▲ 4 | ▲ 13 | ▼ -1 | ▼ -20 | ▼ -9 | ▲ 2 | ▲ 1 | ▲ 25 | |||||||||
| ▲ 2 | ▼ -4 | ▼ -2 | -- | ▲ 20 | ▼ -8 | ▼ -3 | -- | |||||||||
| ▲ 13 | ▲ 6 | ▲ 6 | -- | ▲ 1 | ▲ 25 | ▲ 27 | ▲ 50 | |||||||||
| ▲ 1 | ▼ -9 | ▲ 7 | -- | ▲ 5 | ▲ 12 | ▼ -12 | ▼ -3 | |||||||||
| ▲ 2 | -- | ▲ 4 | ▼ -20 | ▼ -1 | ▲ 25 | ▼ -9 | ▲ 9 | |||||||||
| ▲ 7 | ▲ 4 | ▼ -4 | -- | ▲ 2 | ▲ 15 | ▲ 1 | ▲ 56 | |||||||||
| ▲ 9 | ▼ -12 | ▲ 23 | -- | ▼ -5 | ▲ 24 | ▲ 35 | ▼ -8 | |||||||||
| ▼ -3 | ▼ -22 | ▼ -7 | -- | ▼ -3 | ▲ 15 | ▼ -11 | ▲ 34 | |||||||||
| ▼ -2 | ▼ -29 | ▲ 10 | -- | ▲ 5 | ▲ 5 | ▼ -3 | ▲ 6 | |||||||||
| ▲ 7 | ▲ 12 | ▼ -3 | -- | -- | ▲ 15 | ▲ 6 | ▲ 33 | |||||||||
| ▲ 2 | ▼ -8 | ▼ -4 | -- | ▲ 3 | ▲ 12 | ▲ 13 | ▲ 17 | |||||||||
| ▲ 16 | ▲ 29 | ▲ 2 | -- | ▲ 15 | ▲ 14 | ▲ 7 | ▲ 30 | |||||||||
| ▲ 1 | -- | ▼ -1 | ▼ -40 | ▲ 5 | ▲ 15 | ▼ -14 | ▲ 25 | |||||||||
| ▼ -1 | ▼ -12 | ▼ -10 | -- | ▼ -6 | ▲ 2 | ▲ 3 | ▲ 42 | |||||||||
| ▲ 2 | ▼ -8 | -- | -- | ▲ 8 | ▲ 5 | ▼ -5 | ▲ 17 | |||||||||
| -- | ▲ 12 | ▼ -4 | ▼ -20 | ▲ 1 | ▲ 20 | ▼ -11 | ▲ 8 | |||||||||
| ▲ 8 | -- | ▲ 6 | ▼ -20 | ▲ 9 | ▲ 28 | ▲ 16 | ▲ 8 | |||||||||
Click here to buy the data that is available on this website in spreadsheet (.csv) format.