Climate Emergency UK assessed all UK councils on the actions they’ve taken towards net zero. The 2025 Action Scorecard assessment consists of 93 questions or less, depending on council type, across 7 different sections, created in consultation with over 90 different organisations and individuals. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between July 2024 and March 2025.
Combined AuthorityCouncil Climate Action Scorecard | Total Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined Authority average | ▲ 1 | ▲ 15 | ▼ -3 | ▲ 9 | ▲ 4 | -- | ||||||
| ▲ 1 | ▲ 8 | ▼ -14 | -- | ▼ -2 | ▲ 15 | |||||||
| ▲ 4 | -- | ▼ -6 | ▲ 3 | ▲ 19 | ▲ 1 | |||||||
| ▼ -6 | ▼ -8 | ▼ -1 | ▲ 10 | ▼ -1 | ▼ -20 | |||||||
| ▲ 6 | ▲ 8 | ▼ -5 | -- | ▲ 31 | ▼ -9 | |||||||
| ▲ 9 | ▲ 28 | ▲ 4 | ▲ 30 | ▼ -7 | ▼ -10 | |||||||
| -- | ▲ 15 | ▲ 3 | -- | ▼ -3 | ▼ -15 | |||||||
| ▼ -1 | ▲ 14 | ▲ 4 | ▼ -40 | ▲ 6 | ▼ -16 | |||||||
| ▼ -5 | ▲ 7 | ▼ -15 | -- | ▲ 4 | ▼ -14 | |||||||
| ▼ -2 | ▼ -7 | ▼ -14 | -- | ▲ 2 | ▲ 16 | |||||||
Click here to buy the data that is available on this website in spreadsheet (.csv) format.