Question · Action Scorecards 2025
Criteria met if the council has stated they are mowing their green spaces, including parks and road verges less regularly, or if the council has stated they are creating wildflower habitats within green spaces the local authorities manage.
nan
Or show scores by type of council
county councils
Council | Score | Difference2023 | Evidence |
---|---|---|---|
Cambridgeshire County Council | 1/1 | -- | |
Derbyshire County Council | 1/1 | -- | |
Devon County Council | 1/1 | -- | |
East Sussex County Council | 1/1 | -- | |
Essex County Council | 1/1 | -- | |
Gloucestershire County Council | 1/1 | -- | |
Hampshire County Council | 1/1 | -- | |
Hertfordshire County Council
Evidence | 1/1 | -- | |
Kent County Council | 1/1 | -- | |
Leicestershire County Council | 1/1 | -- | |
Lincolnshire County Council | 1/1 | ▲ 1 | |
Norfolk County Council | 1/1 | -- | |
Nottinghamshire County Council | 1/1 | -- | |
Oxfordshire County Council | 1/1 | -- | |
Suffolk County Council | 1/1 | -- | |
Surrey County Council | 1/1 | -- | |
Warwickshire County Council
Evidence | 1/1 | -- | |
West Sussex County Council | 1/1 | -- | |
Worcestershire County Council | 1/1 | -- | |
Lancashire County Council
| 0/1 | -- | No evidence found |
Staffordshire County Council
| 0/1 | -- | No evidence found |