Question · Action Scorecards 2025
Two-tier criteria
First tier criteria met if the combined authority has a target for the bus fleet to be completely zero emission by 2040.
Second tier criteria met if the combined authority has a target for the bus fleet to be zero emission by 2030.
Zero emission bus fleet could include any buses that are battery or hydrogen powered.
Combined Authorities
Council | Score | Difference2023 | Evidence |
---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 2/2 | -- | |
Greater London Authority | 1/2 | -- | |
Greater Manchester Combined Authority | 1/2 | -- | |
Liverpool City Region Combined Authority | 1/2 | -- | |
South Yorkshire Mayoral Combined Authority | 1/2 | -- | |
West Midlands Combined Authority | 1/2 | ▼ -1 | |
West of England Combined Authority | 1/2 | ▼ -1 | |
West Yorkshire Combined Authority | 1/2 | -- | |
Tees Valley Combined Authority
| 0/2 | -- | Evidence doesn't meet criteria |