Question · Action Scorecards 2025
Criteria met if a staff member is employed to work on retrofitting for 3 or more days a week and is working on any retrofit projects, including council buildings, council homes or private rented or owned households.
Staff can be as a project manager or officer on 3 or more days a week. We would accept contractors as long as they are equivalent to 3 days or more per week (0.6 FTE).
nan
Or show scores by type of council
district councils
Council | Score | Difference2023 | Evidence |
---|---|---|---|
Amber Valley Borough Council | 1/1 | ▲ 1 | |
Ashfield District Council | 1/1 | ▲ 1 | |
Basildon Borough Council | 1/1 | ▲ 1 | |
Basingstoke and Deane Borough Council | 1/1 | ▲ 1 | |
Bassetlaw District Council
Evidence | 1/1 | ▲ 1 | |
Blaby District Council | 1/1 | -- | |
Bolsover District Council | 1/1 | ▲ 1 | |
Braintree District Council | 1/1 | -- | |
Broadland District Council | 1/1 | -- | |
Bromsgrove District Council | 1/1 | ▲ 1 | |
Broxtowe Borough Council | 1/1 | -- | |
Burnley Borough Council | 1/1 | ▲ 1 | |
Cambridge City Council | 1/1 | -- | |
Canterbury City Council | 1/1 | ▲ 1 | |
Charnwood Borough Council | 1/1 | -- | |
Chelmsford City Council | 1/1 | -- | |
Cheltenham Borough Council | 1/1 | ▲ 1 | |
Chesterfield Borough Council | 1/1 | -- | |
Chichester District Council | 1/1 | ▲ 1 | |
Chorley Council | 1/1 | -- | |
City of Lincoln Council | 1/1 | -- | |
Colchester Borough Council | 1/1 | -- | |
Cotswold District Council | 1/1 | ▲ 1 | |
Crawley Borough Council | 1/1 | -- | |
Dacorum Council | 1/1 | -- | |
Dartford Borough Council | 1/1 | -- | |
Derbyshire Dales District Council | 1/1 | -- | |
Dover District Council | 1/1 | -- | |
East Cambridgeshire District Council | 1/1 | -- | |
East Hampshire District Council | 1/1 | ▲ 1 | |
East Hertfordshire District Council | 1/1 | ▲ 1 | |
East Lindsey District Council | 1/1 | -- | |
East Staffordshire Borough Council | 1/1 | ▲ 1 | |
East Suffolk Council | 1/1 | -- | |
Erewash Borough Council | 1/1 | ▲ 1 | |
Exeter City Council | 1/1 | -- | |
Folkestone and Hythe District Council | 1/1 | -- | |
Forest of Dean District Council | 1/1 | ▲ 1 | |
Fylde Borough Council | 1/1 | ▲ 1 | |
Gedling Borough Council | 1/1 | -- | |
Gravesham Borough Council | 1/1 | -- | |
Harlow Council | 1/1 | ▲ 1 | |
Hart District Council | 1/1 | ▲ 1 | |
Hastings Borough Council | 1/1 | ▲ 1 | |
Havant Borough Council | 1/1 | ▲ 1 | |
Hertsmere Borough Council | 1/1 | ▲ 1 | |
High Peak Borough Council | 1/1 | ▲ 1 | |
Hinckley and Bosworth Borough Council | 1/1 | -- | |
Horsham District Council | 1/1 | ▲ 1 | |
Huntingdonshire District Council | 1/1 | ▲ 1 | |
Hyndburn Borough Council | 1/1 | ▲ 1 | |
King's Lynn and West Norfolk Borough Council | 1/1 | -- | |
Lancaster City Council | 1/1 | -- | |
Lewes District Council | 1/1 | -- | |
Maidstone Borough Council | 1/1 | ▲ 1 | |
Mansfield District Council | 1/1 | ▲ 1 | |
Mid Suffolk District Council | 1/1 | -- | |
Newark and Sherwood District Council | 1/1 | -- | |
New Forest District Council | 1/1 | -- | |
North Devon Council | 1/1 | ▲ 1 | |
North East Derbyshire District Council | 1/1 | ▲ 1 | |
North Kesteven District Council | 1/1 | -- | |
North Norfolk District Council | 1/1 | -- | |
North West Leicestershire District Council | 1/1 | -- | |
Norwich City Council | 1/1 | ▲ 1 | |
Oadby and Wigston Borough Council | 1/1 | -- | |
Oxford City Council | 1/1 | ▲ 1 | |
Pendle Borough Council | 1/1 | ▲ 1 | |
Redditch Borough Council
Evidence | 1/1 | ▲ 1 | |
Rochford District Council | 1/1 | ▲ 1 | |
Rossendale Borough Council | 1/1 | -- | |
Rugby Borough Council | 1/1 | -- | |
Runnymede Borough Council | 1/1 | ▲ 1 | |
Rushcliffe Borough Council | 1/1 | -- | |
Sevenoaks District Council | 1/1 | ▲ 1 | |
South Cambridgeshire District Council | 1/1 | ▲ 1 | |
South Derbyshire District Council | 1/1 | -- | |
South Hams District Council | 1/1 | -- | |
South Holland District Council | 1/1 | -- | |
South Kesteven District Council | 1/1 | -- | |
South Norfolk District Council | 1/1 | -- | |
Staffordshire Moorlands District Council | 1/1 | -- | |
St Albans City and District Council | 1/1 | -- | |
Stevenage Borough Council | 1/1 | -- | |
Stratford-on-Avon District Council | 1/1 | ▲ 1 | |
Stroud District Council
Evidence | 1/1 | -- | |
Tandridge District Council | 1/1 | -- | |
Tewkesbury Borough Council | 1/1 | ▲ 1 | |
Thanet District Council | 1/1 | -- | |
Three Rivers District Council | 1/1 | -- | |
Tonbridge and Malling Borough Council | 1/1 | -- | |
Torridge District Council | 1/1 | ▲ 1 | |
Tunbridge Wells Borough Council | 1/1 | -- | |
Uttlesford District Council | 1/1 | ▲ 1 | |
Warwick District Council | 1/1 | -- | |
Watford Borough Council | 1/1 | -- | |
Waverley Borough Council | 1/1 | -- | |
Wealden District Council | 1/1 | -- | |
Welwyn Hatfield Council | 1/1 | -- | |
West Devon Borough Council | 1/1 | -- | |
West Lancashire Borough Council | 1/1 | ▲ 1 | |
West Lindsey District Council | 1/1 | ▲ 1 | |
West Oxfordshire District Council | 1/1 | ▲ 1 | |
West Suffolk Council | 1/1 | -- | |
Winchester City Council | 1/1 | -- | |
Wyre Forest District Council | 1/1 | -- | |
Adur District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Arun District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Ashford Borough Council
| 0/1 | -- | No response from FOI |
Babergh District Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Borough of Broxbourne
| 0/1 | -- | Evidence doesn't meet criteria |
Boston Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Breckland District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Brentwood Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Cannock Chase District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Castle Point Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Cherwell District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Eastbourne Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
East Devon District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Eastleigh Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Elmbridge Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Epping Forest District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Epsom and Ewell Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Fareham Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Fenland District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Gloucester City Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Gosport Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Great Yarmouth Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Guildford Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Harborough District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Ipswich Borough Council
| 0/1 | -- | No evidence found |
Lichfield District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Maldon District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Malvern Hills District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Melton Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Mid Devon District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Mid Sussex District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Mole Valley District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Newcastle-Under-Lyme District Council
| 0/1 | -- | Evidence doesn't meet criteria |
North Hertfordshire District Council
| 0/1 | -- | Evidence doesn't meet criteria |
North Warwickshire Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Nuneaton and Bedworth Borough Council
| 0/1 | -- | No evidence found |
Preston City Council
| 0/1 | -- | Evidence doesn't meet criteria |
Reigate & Banstead Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Ribble Valley Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Rother District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Rushmoor Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
South Oxfordshire District Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
South Ribble Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
South Staffordshire Council
| 0/1 | -- | Evidence doesn't meet criteria |
Spelthorne Borough Council
| 0/1 | ▼ -1 | No response from FOI |
Stafford Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Surrey Heath Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Swale Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Tamworth Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Teignbridge District Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Tendring District Council
| 0/1 | -- | Evidence doesn't meet criteria |
Test Valley Borough Council
| 0/1 | -- | Evidence doesn't meet criteria |
Vale of White Horse District Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Woking Borough Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Worcester City Council
| 0/1 | -- | Evidence doesn't meet criteria |
Worthing Borough Council
| 0/1 | -- | No response from FOI |
Wychavon District Council
| 0/1 | ▼ -1 | Evidence doesn't meet criteria |
Wyre Council
| 0/1 | -- | Evidence doesn't meet criteria |