Category
Ecological emergency
Question code
s9_ee_q27
s9_ee_q27
Does the Plan address the ecological emergency?
s9_ee_q27_sp1
The Plan outlines actions to address the ecological emergency.
s9_ee_q27_sp2
The Plan recognises the impact climate change is having on biodiversity loss.
s9_ee_q27_sp3
The Plan recognises the ecological services provided by habitat within the area and suggests nature-based solutions for climate mitigation and adaptation.
Select a filter:
Number of councils
15 councils match these filters
s9_ee_q27
Does the Plan address the ecological emergency?
40%
of councils scored
13%
of councils scored
20%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire and Peterborough Combined Authority | 0.0/3 |
| Greater London Authority | 3.0/3 |
| Greater Manchester Combined Authority | 3.0/3 |
| Liverpool City Region Combined Authority | 2.0/3 |
| North East Combined Authority | 0.0/3 |
| North of Tyne Combined Authority | 0.0/3 |
| South Yorkshire Mayoral Combined Authority | 0.0/3 |
| Tees Valley Combined Authority | 0.0/3 |
| West Midlands Combined Authority | 3.0/3 |
| West of England Combined Authority | 2.0/3 |
| West Yorkshire Combined Authority | 0.0/3 |
s9_ee_q27_sp1
The Plan outlines actions to address the ecological emergency.
64%
of councils scored
36%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
| Greater London Authority | 1.0/1 |
| Greater Manchester Combined Authority | 1.0/1 |
| Liverpool City Region Combined Authority | 1.0/1 |
| North East Combined Authority | 0.0/1 |
| North of Tyne Combined Authority | 0.0/1 |
| South Yorkshire Mayoral Combined Authority | 0.0/1 |
| Tees Valley Combined Authority | 0.0/1 |
| West Midlands Combined Authority | 1.0/1 |
| West of England Combined Authority | 0.0/1 |
| West Yorkshire Combined Authority | 0.0/1 |
s9_ee_q27_sp2
The Plan recognises the impact climate change is having on biodiversity loss.
64%
of councils scored
36%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
| Greater London Authority | 1.0/1 |
| Greater Manchester Combined Authority | 1.0/1 |
| Liverpool City Region Combined Authority | 0.0/1 |
| North East Combined Authority | 0.0/1 |
| North of Tyne Combined Authority | 0.0/1 |
| South Yorkshire Mayoral Combined Authority | 0.0/1 |
| Tees Valley Combined Authority | 0.0/1 |
| West Midlands Combined Authority | 1.0/1 |
| West of England Combined Authority | 1.0/1 |
| West Yorkshire Combined Authority | 0.0/1 |
s9_ee_q27_sp3
The Plan recognises the ecological services provided by habitat within the area and suggests nature-based solutions for climate mitigation and adaptation.
55%
of councils scored
45%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
| Greater London Authority | 1.0/1 |
| Greater Manchester Combined Authority | 1.0/1 |
| Liverpool City Region Combined Authority | 1.0/1 |
| North East Combined Authority | 0.0/1 |
| North of Tyne Combined Authority | 0.0/1 |
| South Yorkshire Mayoral Combined Authority | 0.0/1 |
| Tees Valley Combined Authority | 0.0/1 |
| West Midlands Combined Authority | 1.0/1 |
| West of England Combined Authority | 1.0/1 |
| West Yorkshire Combined Authority | 0.0/1 |