Category
Measuring and setting emissions targets
Question code
s5_mset_q18
s5_mset_q18
Does the Plan measure and set emissions targets for the whole district?
s5_mset_q18_sp1
The Plan includes a baseline emission inventory for greenhouse gas emissions for the whole district.
s5_mset_q18_sp2
The Plan quantifies current greenhouse gas emissions for the whole district.
s5_mset_q18_sp3
The Plan provides a breakdown of Scope 1, 2 and 3 emissions for the whole district.
Select a filter:
Number of councils
24 councils match these filters
s5_mset_q18
Does the Plan measure and set emissions targets for the whole district?
46%
of councils scored
25%
of councils scored
25%
of councils scored
4%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 3.0/3 |
| Cumbria County Council | 0.0/3 |
| Derbyshire County Council | 1.0/3 |
| Devon County Council | 1.0/3 |
| East Sussex County Council | 2.0/3 |
| Essex County Council | 0.0/3 |
| Gloucestershire County Council | 1.0/3 |
| Hampshire County Council | 1.0/3 |
| Hertfordshire County Council | 1.0/3 |
| Kent County Council | 2.0/3 |
| Lancashire County Council | 0.0/3 |
| Leicestershire County Council | 2.0/3 |
| Lincolnshire County Council | 0.0/3 |
| Norfolk County Council | 0.0/3 |
| North Yorkshire County Council | 0.0/3 |
| Nottinghamshire County Council | 0.0/3 |
| Oxfordshire County Council | 0.0/3 |
| Somerset County Council | 1.0/3 |
| Staffordshire County Council | 0.0/3 |
| Suffolk County Council | 2.0/3 |
| Surrey County Council | 2.0/3 |
| Warwickshire County Council | 0.0/3 |
| West Sussex County Council | 0.0/3 |
| Worcestershire County Council | 2.0/3 |
s5_mset_q18_sp1
The Plan includes a baseline emission inventory for greenhouse gas emissions for the whole district.
79%
of councils scored
21%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 0.0/1 |
| Hertfordshire County Council | 0.0/1 |
| Kent County Council | 1.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 0.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 1.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 1.0/1 |
s5_mset_q18_sp2
The Plan quantifies current greenhouse gas emissions for the whole district.
50%
of councils scored
50%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 1.0/1 |
| Devon County Council | 1.0/1 |
| East Sussex County Council | 1.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 1.0/1 |
| Hampshire County Council | 0.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 1.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 1.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 1.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 1.0/1 |
s5_mset_q18_sp3
The Plan provides a breakdown of Scope 1, 2 and 3 emissions for the whole district.
83%
of councils scored
17%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 1.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 0.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 1.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 0.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 0.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |