Category
Community, engagement and communications
Question code
s4_coms_q13
s4_coms_q13
Has a representative cross section of the community and relevant stakeholders been involved in developing and delivering the Plan?
s4_coms_q13_sp2
The Plan clearly makes extra effort to reach harder to reach communities and under-represented groups in the environmental movement
Including but not limited to:
• Black, Asian and other ethnic minorities
• People with disabilities
• People on lower incomes
• People from working class backgrounds
• Faith groups
• High carbon emitting businesses
• Farmers
• Land owners
s4_coms_q13_sp3_new
The Plan clearly states how residents, businesses and stakeholders will continue to be involved in the progress and delivery of the Plan.
Examples including but not limited to:
Creating a permanent community forum
Allocating community representation on key committees
Creating an ongoing online feedback page
Running online webinars and engagement sessions
Physical suggestion boxes in locations around the area
Select a filter:
Number of councils
186 councils match these filters
s4_coms_q13
Has a representative cross section of the community and relevant stakeholders been involved in developing and delivering the Plan?
46%
of councils scored
36%
of councils scored
16%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/2 |
Aberdeenshire Council | 0.0/2 |
Angus Council | 0.0/2 |
Argyll and Bute Council | 0.0/2 |
Barnsley Metropolitan Borough Council | 1.0/2 |
Bath and North East Somerset Council | 1.0/2 |
Bedford Borough Council | 1.0/2 |
Birmingham City Council | 1.0/2 |
Blackburn with Darwen Borough Council | 1.0/2 |
Blackpool Borough Council | 2.0/2 |
Blaenau Gwent County Borough Council | 0.0/2 |
Bolton Metropolitan Borough Council | 1.0/2 |
Bournemouth, Christchurch and Poole Borough Council | 1.0/2 |
Bracknell Forest Council | 0.0/2 |
Bradford Metropolitan District Council | 0.0/2 |
Bridgend County Borough Council | 0.0/2 |
Brighton and Hove City Council | 2.0/2 |
Bristol City Council | 1.0/2 |
Buckinghamshire Council | 1.0/2 |
Bury Metropolitan Borough Council | 1.0/2 |
Caerphilly County Borough Council | 0.0/2 |
Calderdale Metropolitan Borough Council | 1.0/2 |
Cardiff Council | 1.0/2 |
Carmarthenshire County Council | 0.0/2 |
Central Bedfordshire Council | 1.0/2 |
Ceredigion County Council | 0.0/2 |
Cheshire East Council (Unitary) | 2.0/2 |
Cheshire West and Chester Council | 1.0/2 |
City of Edinburgh Council | 2.0/2 |
City of London | 0.0/2 |
City of York Council | 0.0/2 |
Clackmannanshire Council | 0.0/2 |
Comhairle nan Eilean Siar | 0.0/2 |
Conwy County Borough Council | 0.0/2 |
Cornwall Council (Unitary) | 2.0/2 |
Coventry City Council | 0.0/2 |
Darlington Borough Council | 0.0/2 |
Denbighshire County Council | 0.0/2 |
Derby City Council | 0.0/2 |
Doncaster Metropolitan Borough Council | 1.0/2 |
Dorset Council | 1.0/2 |
Dudley Metropolitan Borough Council | 0.0/2 |
Dumfries and Galloway Council | 1.0/2 |
Dundee City Council | 1.0/2 |
Durham County Council | 1.0/2 |
East Ayrshire Council | 1.0/2 |
East Dunbartonshire Council | 1.0/2 |
East Lothian Council | 2.0/2 |
East Renfrewshire Council | 0.0/2 |
East Riding of Yorkshire Council | 0.0/2 |
Falkirk Council | 0.0/2 |
Fife Council | 2.0/2 |
Flintshire County Council | 0.0/2 |
Gateshead Metropolitan Borough Council | 1.0/2 |
Glasgow City Council | 2.0/2 |
Gwynedd County Council | 0.0/2 |
Halton Borough Council | 0.0/2 |
Hartlepool Borough Council | 0.0/2 |
Herefordshire Council | 2.0/2 |
Inverclyde Council | 0.0/2 |
Isle of Anglesey County Council | 0.0/2 |
Isle of Wight Council | 2.0/2 |
Isles of Scilly | 0.0/2 |
Kingston-upon-Hull City Council | 1.0/2 |
Kirklees Council | 0.0/2 |
Knowsley Metropolitan Borough Council | 0.0/2 |
Leeds City Council | 2.0/2 |
Leicester City Council | 2.0/2 |
Liverpool City Council | 0.0/2 |
London Borough of Barking and Dagenham | 0.0/2 |
London Borough of Barnet | 0.0/2 |
London Borough of Bexley | 0.0/2 |
London Borough of Brent | 2.0/2 |
London Borough of Bromley | 0.0/2 |
London Borough of Camden | 1.0/2 |
London Borough of Croydon | 1.0/2 |
London Borough of Ealing | 2.0/2 |
London Borough of Enfield | 0.0/2 |
London Borough of Hackney | 0.0/2 |
London Borough of Hammersmith & Fulham | 2.0/2 |
London Borough of Haringey | 1.0/2 |
London Borough of Harrow | 0.0/2 |
London Borough of Havering | 0.0/2 |
London Borough of Hillingdon | 1.0/2 |
London Borough of Hounslow | 2.0/2 |
London Borough of Islington | 1.0/2 |
London Borough of Lambeth | 1.0/2 |
London Borough of Lewisham | 2.0/2 |
London Borough of Merton | 1.0/2 |
London Borough of Newham | 1.0/2 |
London Borough of Redbridge | 1.0/2 |
London Borough of Richmond upon Thames | 2.0/2 |
London Borough of Southwark | 2.0/2 |
London Borough of Sutton | 0.0/2 |
London Borough of Tower Hamlets | 0.0/2 |
London Borough of Waltham Forest | 0.0/2 |
London Borough of Wandsworth | 1.0/2 |
Luton Borough Council | 0.0/2 |
Manchester City Council | 2.0/2 |
Medway Council | 1.0/2 |
Merthyr Tydfil County Borough Council | 0.0/2 |
Middlesbrough Borough Council | 0.0/2 |
Midlothian Council | 1.0/2 |
Milton Keynes | 0.0/2 |
Monmouthshire County Council | 0.0/2 |
Neath Port Talbot County Borough Council | 1.0/2 |
Newcastle-upon-Tyne City Council | 1.0/2 |
Newport City Council | 0.0/2 |
North Ayrshire Council | 1.0/2 |
North East Lincolnshire Council | 0.0/2 |
North Lanarkshire Council | 0.0/2 |
North Lincolnshire Council | 0.0/2 |
North Northamptonshire Council | 1.0/2 |
North Somerset Council | 0.0/2 |
North Tyneside Metropolitan Borough Council | 1.0/2 |
Northumberland Council | 1.0/2 |
Nottingham City Council | 1.0/2 |
Oldham Metropolitan Borough Council | 1.0/2 |
Orkney Islands Council | 0.0/2 |
Pembrokeshire County Council | 0.0/2 |
Perth and Kinross Council | 1.0/2 |
Peterborough City Council | 1.0/2 |
Plymouth City Council | 1.0/2 |
Portsmouth City Council | 1.0/2 |
Powys County Council | 0.0/2 |
Reading Borough Council | 1.0/2 |
Redcar and Cleveland Council | 0.0/2 |
Renfrewshire Council | 0.0/2 |
Rhondda Cynon Taf County Borough Council | 1.0/2 |
Rochdale Metropolitan Borough Council | 1.0/2 |
Rotherham Metropolitan Borough Council | 2.0/2 |
Royal Borough of Greenwich | 0.0/2 |
Royal Borough of Kensington and Chelsea | 0.0/2 |
Royal Borough of Kingston upon Thames | 2.0/2 |
Royal Borough of Windsor and Maidenhead | 1.0/2 |
Rutland County Council | 0.0/2 |
Salford City Council | 1.0/2 |
Sandwell Metropolitan Borough Council | 1.0/2 |
Scottish Borders Council | 1.0/2 |
Sefton Metropolitan Borough Council | 0.0/2 |
Sheffield City Council | 0.0/2 |
Shetland Islands Council | 0.0/2 |
Shropshire Council - Unitary | 1.0/2 |
Slough Borough Council | 1.0/2 |
Solihull Metropolitan Borough Council | 2.0/2 |
Southampton City Council | 1.0/2 |
South Ayrshire Council | 0.0/2 |
Southend-on-Sea Borough Council | 0.0/2 |
South Gloucestershire Council | 2.0/2 |
South Lanarkshire Council | 0.0/2 |
South Tyneside Council | 1.0/2 |
St Helens Metropolitan Borough Council | 0.0/2 |
Stirling Council | 1.0/2 |
Stockport Metropolitan Borough Council | 0.0/2 |
Stockton-on-Tees Borough Council | 0.0/2 |
Stoke-on-Trent City Council | 0.0/2 |
Sunderland City Council | 1.0/2 |
Swansea City Council | 0.0/2 |
Swindon Borough Council | 1.0/2 |
Tameside Metropolitan Borough Council | 0.0/2 |
Telford & Wrekin Council | 2.0/2 |
The Highland Council | 0.0/2 |
The Moray Council | 0.0/2 |
Thurrock Council | 0.0/2 |
Torbay Council | 1.0/2 |
Torfaen County Borough Council | 0.0/2 |
Trafford Metropolitan Borough Council | 1.0/2 |
Vale of Glamorgan Council | 1.0/2 |
Wakefield Metropolitan District Council | 1.0/2 |
Walsall Metropolitan Borough Council | 1.0/2 |
Warrington Borough Council | 0.0/2 |
West Berkshire Council | 2.0/2 |
West Dunbartonshire Council | 2.0/2 |
West Lothian Council | 0.0/2 |
Westminster City Council | 2.0/2 |
West Northamptonshire Council | 0.0/2 |
Wigan Metropolitan Borough Council | 0.0/2 |
Wiltshire Council | 2.0/2 |
Wirral Council | 0.0/2 |
Wokingham Borough Council | 2.0/2 |
Wolverhampton City Council | 1.0/2 |
Wrexham County Borough Council | 0.0/2 |
s4_coms_q13_sp2
The Plan clearly makes extra effort to reach harder to reach communities and under-represented groups in the environmental movement
Including but not limited to:
• Black, Asian and other ethnic minorities
• People with disabilities
• People on lower incomes
• People from working class backgrounds
• Faith groups
• High carbon emitting businesses
• Farmers
• Land owners
82%
of councils scored
18%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 0.0/1 |
Bath and North East Somerset Council | 0.0/1 |
Bedford Borough Council | 1.0/1 |
Birmingham City Council | 0.0/1 |
Blackburn with Darwen Borough Council | 0.0/1 |
Blackpool Borough Council | 1.0/1 |
Blaenau Gwent County Borough Council | 0.0/1 |
Bolton Metropolitan Borough Council | 0.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 0.0/1 |
Buckinghamshire Council | 0.0/1 |
Bury Metropolitan Borough Council | 0.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 0.0/1 |
Cardiff Council | 0.0/1 |
Carmarthenshire County Council | 0.0/1 |
Central Bedfordshire Council | 0.0/1 |
Ceredigion County Council | 0.0/1 |
Cheshire East Council (Unitary) | 1.0/1 |
Cheshire West and Chester Council | 0.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 0.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 0.0/1 |
Denbighshire County Council | 0.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 0.0/1 |
Dorset Council | 0.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 0.0/1 |
Dundee City Council | 0.0/1 |
Durham County Council | 0.0/1 |
East Ayrshire Council | 0.0/1 |
East Dunbartonshire Council | 1.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 1.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 0.0/1 |
Glasgow City Council | 1.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 0.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 1.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 0.0/1 |
London Borough of Camden | 0.0/1 |
London Borough of Croydon | 0.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 0.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 0.0/1 |
London Borough of Harrow | 0.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 0.0/1 |
London Borough of Hounslow | 1.0/1 |
London Borough of Islington | 0.0/1 |
London Borough of Lambeth | 0.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 0.0/1 |
London Borough of Newham | 0.0/1 |
London Borough of Redbridge | 0.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 0.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 0.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 0.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 0.0/1 |
Milton Keynes | 0.0/1 |
Monmouthshire County Council | 0.0/1 |
Neath Port Talbot County Borough Council | 0.0/1 |
Newcastle-upon-Tyne City Council | 0.0/1 |
Newport City Council | 0.0/1 |
North Ayrshire Council | 0.0/1 |
North East Lincolnshire Council | 0.0/1 |
North Lanarkshire Council | 0.0/1 |
North Lincolnshire Council | 0.0/1 |
North Northamptonshire Council | 0.0/1 |
North Somerset Council | 0.0/1 |
North Tyneside Metropolitan Borough Council | 0.0/1 |
Northumberland Council | 0.0/1 |
Nottingham City Council | 0.0/1 |
Oldham Metropolitan Borough Council | 0.0/1 |
Orkney Islands Council | 0.0/1 |
Pembrokeshire County Council | 0.0/1 |
Perth and Kinross Council | 0.0/1 |
Peterborough City Council | 0.0/1 |
Plymouth City Council | 0.0/1 |
Portsmouth City Council | 0.0/1 |
Powys County Council | 0.0/1 |
Reading Borough Council | 0.0/1 |
Redcar and Cleveland Council | 0.0/1 |
Renfrewshire Council | 0.0/1 |
Rhondda Cynon Taf County Borough Council | 0.0/1 |
Rochdale Metropolitan Borough Council | 0.0/1 |
Rotherham Metropolitan Borough Council | 1.0/1 |
Royal Borough of Greenwich | 0.0/1 |
Royal Borough of Kensington and Chelsea | 0.0/1 |
Royal Borough of Kingston upon Thames | 1.0/1 |
Royal Borough of Windsor and Maidenhead | 0.0/1 |
Rutland County Council | 0.0/1 |
Salford City Council | 0.0/1 |
Sandwell Metropolitan Borough Council | 0.0/1 |
Scottish Borders Council | 0.0/1 |
Sefton Metropolitan Borough Council | 0.0/1 |
Sheffield City Council | 0.0/1 |
Shetland Islands Council | 0.0/1 |
Shropshire Council - Unitary | 0.0/1 |
Slough Borough Council | 0.0/1 |
Solihull Metropolitan Borough Council | 1.0/1 |
Southampton City Council | 0.0/1 |
South Ayrshire Council | 0.0/1 |
Southend-on-Sea Borough Council | 0.0/1 |
South Gloucestershire Council | 1.0/1 |
South Lanarkshire Council | 0.0/1 |
South Tyneside Council | 0.0/1 |
St Helens Metropolitan Borough Council | 0.0/1 |
Stirling Council | 0.0/1 |
Stockport Metropolitan Borough Council | 0.0/1 |
Stockton-on-Tees Borough Council | 0.0/1 |
Stoke-on-Trent City Council | 0.0/1 |
Sunderland City Council | 0.0/1 |
Swansea City Council | 0.0/1 |
Swindon Borough Council | 0.0/1 |
Tameside Metropolitan Borough Council | 0.0/1 |
Telford & Wrekin Council | 1.0/1 |
The Highland Council | 0.0/1 |
The Moray Council | 0.0/1 |
Thurrock Council | 0.0/1 |
Torbay Council | 0.0/1 |
Torfaen County Borough Council | 0.0/1 |
Trafford Metropolitan Borough Council | 0.0/1 |
Vale of Glamorgan Council | 0.0/1 |
Wakefield Metropolitan District Council | 0.0/1 |
Walsall Metropolitan Borough Council | 0.0/1 |
Warrington Borough Council | 0.0/1 |
West Berkshire Council | 1.0/1 |
West Dunbartonshire Council | 1.0/1 |
West Lothian Council | 0.0/1 |
Westminster City Council | 1.0/1 |
West Northamptonshire Council | 0.0/1 |
Wigan Metropolitan Borough Council | 0.0/1 |
Wiltshire Council | 1.0/1 |
Wirral Council | 0.0/1 |
Wokingham Borough Council | 1.0/1 |
Wolverhampton City Council | 0.0/1 |
Wrexham County Borough Council | 0.0/1 |
s4_coms_q13_sp3_new
The Plan clearly states how residents, businesses and stakeholders will continue to be involved in the progress and delivery of the Plan.
Examples including but not limited to:
Creating a permanent community forum
Allocating community representation on key committees
Creating an ongoing online feedback page
Running online webinars and engagement sessions
Physical suggestion boxes in locations around the area
48%
of councils scored
52%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 1.0/1 |
Bath and North East Somerset Council | 1.0/1 |
Bedford Borough Council | 0.0/1 |
Birmingham City Council | 1.0/1 |
Blackburn with Darwen Borough Council | 1.0/1 |
Blackpool Borough Council | 1.0/1 |
Blaenau Gwent County Borough Council | 0.0/1 |
Bolton Metropolitan Borough Council | 1.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 1.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 1.0/1 |
Buckinghamshire Council | 1.0/1 |
Bury Metropolitan Borough Council | 1.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 1.0/1 |
Cardiff Council | 1.0/1 |
Carmarthenshire County Council | 0.0/1 |
Central Bedfordshire Council | 1.0/1 |
Ceredigion County Council | 0.0/1 |
Cheshire East Council (Unitary) | 1.0/1 |
Cheshire West and Chester Council | 1.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 0.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 0.0/1 |
Denbighshire County Council | 0.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 1.0/1 |
Dorset Council | 1.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 1.0/1 |
Dundee City Council | 1.0/1 |
Durham County Council | 1.0/1 |
East Ayrshire Council | 1.0/1 |
East Dunbartonshire Council | 0.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 1.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 1.0/1 |
Glasgow City Council | 1.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 1.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 1.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 0.0/1 |
London Borough of Camden | 1.0/1 |
London Borough of Croydon | 1.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 0.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 1.0/1 |
London Borough of Harrow | 0.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 1.0/1 |
London Borough of Hounslow | 1.0/1 |
London Borough of Islington | 1.0/1 |
London Borough of Lambeth | 1.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 1.0/1 |
London Borough of Newham | 1.0/1 |
London Borough of Redbridge | 1.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 0.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 1.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 1.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 1.0/1 |
Milton Keynes | 0.0/1 |
Monmouthshire County Council | 0.0/1 |
Neath Port Talbot County Borough Council | 1.0/1 |
Newcastle-upon-Tyne City Council | 1.0/1 |
Newport City Council | 0.0/1 |
North Ayrshire Council | 1.0/1 |
North East Lincolnshire Council | 0.0/1 |
North Lanarkshire Council | 0.0/1 |
North Lincolnshire Council | 0.0/1 |
North Northamptonshire Council | 1.0/1 |
North Somerset Council | 0.0/1 |
North Tyneside Metropolitan Borough Council | 1.0/1 |
Northumberland Council | 1.0/1 |
Nottingham City Council | 1.0/1 |
Oldham Metropolitan Borough Council | 1.0/1 |
Orkney Islands Council | 0.0/1 |
Pembrokeshire County Council | 0.0/1 |
Perth and Kinross Council | 1.0/1 |
Peterborough City Council | 1.0/1 |
Plymouth City Council | 1.0/1 |
Portsmouth City Council | 1.0/1 |
Powys County Council | 0.0/1 |
Reading Borough Council | 1.0/1 |
Redcar and Cleveland Council | 0.0/1 |
Renfrewshire Council | 0.0/1 |
Rhondda Cynon Taf County Borough Council | 1.0/1 |
Rochdale Metropolitan Borough Council | 1.0/1 |
Rotherham Metropolitan Borough Council | 1.0/1 |
Royal Borough of Greenwich | 0.0/1 |
Royal Borough of Kensington and Chelsea | 0.0/1 |
Royal Borough of Kingston upon Thames | 1.0/1 |
Royal Borough of Windsor and Maidenhead | 1.0/1 |
Rutland County Council | 0.0/1 |
Salford City Council | 1.0/1 |
Sandwell Metropolitan Borough Council | 1.0/1 |
Scottish Borders Council | 1.0/1 |
Sefton Metropolitan Borough Council | 0.0/1 |
Sheffield City Council | 0.0/1 |
Shetland Islands Council | 0.0/1 |
Shropshire Council - Unitary | 1.0/1 |
Slough Borough Council | 1.0/1 |
Solihull Metropolitan Borough Council | 1.0/1 |
Southampton City Council | 1.0/1 |
South Ayrshire Council | 0.0/1 |
Southend-on-Sea Borough Council | 0.0/1 |
South Gloucestershire Council | 1.0/1 |
South Lanarkshire Council | 0.0/1 |
South Tyneside Council | 1.0/1 |
St Helens Metropolitan Borough Council | 0.0/1 |
Stirling Council | 1.0/1 |
Stockport Metropolitan Borough Council | 0.0/1 |
Stockton-on-Tees Borough Council | 0.0/1 |
Stoke-on-Trent City Council | 0.0/1 |
Sunderland City Council | 1.0/1 |
Swansea City Council | 0.0/1 |
Swindon Borough Council | 1.0/1 |
Tameside Metropolitan Borough Council | 0.0/1 |
Telford & Wrekin Council | 1.0/1 |
The Highland Council | 0.0/1 |
The Moray Council | 0.0/1 |
Thurrock Council | 0.0/1 |
Torbay Council | 1.0/1 |
Torfaen County Borough Council | 0.0/1 |
Trafford Metropolitan Borough Council | 1.0/1 |
Vale of Glamorgan Council | 1.0/1 |
Wakefield Metropolitan District Council | 1.0/1 |
Walsall Metropolitan Borough Council | 1.0/1 |
Warrington Borough Council | 0.0/1 |
West Berkshire Council | 1.0/1 |
West Dunbartonshire Council | 1.0/1 |
West Lothian Council | 0.0/1 |
Westminster City Council | 1.0/1 |
West Northamptonshire Council | 0.0/1 |
Wigan Metropolitan Borough Council | 0.0/1 |
Wiltshire Council | 1.0/1 |
Wirral Council | 0.0/1 |
Wokingham Borough Council | 1.0/1 |
Wolverhampton City Council | 1.0/1 |
Wrexham County Borough Council | 0.0/1 |