Category
Mitigation and adaptation
Question code
s2_m_a_q9
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
s2_m_a_q9_sp4
The Plan sets out adaptation actions for buildings, housing and infrastructure
s2_m_a_q9_sp5
The Plan sets out adaptation actions for business and industry
s2_m_a_q9_sp6
The Plan sets out adaptation actions for energy generation
s2_m_a_q9_sp7
The Plan sets out adaptation actions for the natural environment and biodiversity
s2_m_a_q9_sp8
The Plan sets out adaptation actions for agriculture and food production
Select a filter:
Number of councils
24 councils match these filters
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
54%
of councils scored
12%
of councils scored
12%
of councils scored
4%
of councils scored
4%
of councils scored
8%
of councils scored
4%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 4.0/8 |
| Cumbria County Council | 0.0/8 |
| Derbyshire County Council | 0.0/8 |
| Devon County Council | 0.0/8 |
| East Sussex County Council | 0.0/8 |
| Essex County Council | 0.0/8 |
| Gloucestershire County Council | 2.0/8 |
| Hampshire County Council | 7.0/8 |
| Hertfordshire County Council | 5.0/8 |
| Kent County Council | 2.0/8 |
| Lancashire County Council | 0.0/8 |
| Leicestershire County Council | 0.0/8 |
| Lincolnshire County Council | 0.0/8 |
| Norfolk County Council | 0.0/8 |
| North Yorkshire County Council | 0.0/8 |
| Nottinghamshire County Council | 1.0/8 |
| Oxfordshire County Council | 0.0/8 |
| Somerset County Council | 8.0/8 |
| Staffordshire County Council | 0.0/8 |
| Suffolk County Council | 2.0/8 |
| Surrey County Council | 7.0/8 |
| Warwickshire County Council | 0.0/8 |
| West Sussex County Council | 1.0/8 |
| Worcestershire County Council | 1.0/8 |
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
75%
of councils scored
25%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 0.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 1.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 1.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
71%
of councils scored
29%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 1.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 1.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
75%
of councils scored
25%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 1.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp4
The Plan sets out adaptation actions for buildings, housing and infrastructure
79%
of councils scored
21%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp5
The Plan sets out adaptation actions for business and industry
88%
of councils scored
12%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 0.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 1.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 0.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 0.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp6
The Plan sets out adaptation actions for energy generation
79%
of councils scored
21%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 0.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 0.0/1 |
| Kent County Council | 1.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 1.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |
s2_m_a_q9_sp7
The Plan sets out adaptation actions for the natural environment and biodiversity
75%
of councils scored
25%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 1.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 1.0/1 |
| Hertfordshire County Council | 1.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 1.0/1 |
s2_m_a_q9_sp8
The Plan sets out adaptation actions for agriculture and food production
92%
of councils scored
8%
of councils scored
| Council No | Score |
|---|---|
| Cambridgeshire County Council | 0.0/1 |
| Cumbria County Council | 0.0/1 |
| Derbyshire County Council | 0.0/1 |
| Devon County Council | 0.0/1 |
| East Sussex County Council | 0.0/1 |
| Essex County Council | 0.0/1 |
| Gloucestershire County Council | 0.0/1 |
| Hampshire County Council | 0.0/1 |
| Hertfordshire County Council | 0.0/1 |
| Kent County Council | 0.0/1 |
| Lancashire County Council | 0.0/1 |
| Leicestershire County Council | 0.0/1 |
| Lincolnshire County Council | 0.0/1 |
| Norfolk County Council | 0.0/1 |
| North Yorkshire County Council | 0.0/1 |
| Nottinghamshire County Council | 0.0/1 |
| Oxfordshire County Council | 0.0/1 |
| Somerset County Council | 1.0/1 |
| Staffordshire County Council | 0.0/1 |
| Suffolk County Council | 0.0/1 |
| Surrey County Council | 1.0/1 |
| Warwickshire County Council | 0.0/1 |
| West Sussex County Council | 0.0/1 |
| Worcestershire County Council | 0.0/1 |