Category
Mitigation and adaptation
Question code
s2_m_a_q9
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
s2_m_a_q9_sp4
The Plan sets out adaptation actions for buildings, housing and infrastructure
s2_m_a_q9_sp5
The Plan sets out adaptation actions for business and industry
s2_m_a_q9_sp6
The Plan sets out adaptation actions for energy generation
s2_m_a_q9_sp7
The Plan sets out adaptation actions for the natural environment and biodiversity
s2_m_a_q9_sp8
The Plan sets out adaptation actions for agriculture and food production
Select a filter:
Number of councils
12 councils match these filters
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
33%
of councils scored
17%
of councils scored
8%
of councils scored
8%
of councils scored
17%
of councils scored
8%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/8 |
Greater London Authority | 5.0/8 |
Greater Manchester Combined Authority | 6.0/8 |
Liverpool City Region Combined Authority | 6.0/8 |
North East Combined Authority | 0.0/8 |
North of Tyne Combined Authority | 0.0/8 |
South Yorkshire Mayoral Combined Authority | 1.0/8 |
Tees Valley Combined Authority | 0.0/8 |
West Midlands Combined Authority | 7.0/8 |
West of England Combined Authority | 1.0/8 |
West Yorkshire Combined Authority | 2.0/8 |
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
73%
of councils scored
27%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 1.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 0.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 0.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 1.0/1 |
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
55%
of councils scored
45%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 1.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 1.0/1 |
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
73%
of councils scored
27%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 0.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 0.0/1 |
s2_m_a_q9_sp4
The Plan sets out adaptation actions for buildings, housing and infrastructure
64%
of councils scored
36%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 1.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 0.0/1 |
s2_m_a_q9_sp5
The Plan sets out adaptation actions for business and industry
82%
of councils scored
18%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 1.0/1 |
Greater Manchester Combined Authority | 0.0/1 |
Liverpool City Region Combined Authority | 0.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 0.0/1 |
s2_m_a_q9_sp6
The Plan sets out adaptation actions for energy generation
55%
of councils scored
45%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 1.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 1.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 0.0/1 |
s2_m_a_q9_sp7
The Plan sets out adaptation actions for the natural environment and biodiversity
64%
of councils scored
36%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 0.0/1 |
Greater Manchester Combined Authority | 1.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 1.0/1 |
West Yorkshire Combined Authority | 0.0/1 |
s2_m_a_q9_sp8
The Plan sets out adaptation actions for agriculture and food production
82%
of councils scored
18%
of councils scored
Council No | Score |
---|---|
Cambridgeshire and Peterborough Combined Authority | 0.0/1 |
Greater London Authority | 0.0/1 |
Greater Manchester Combined Authority | 0.0/1 |
Liverpool City Region Combined Authority | 1.0/1 |
North East Combined Authority | 0.0/1 |
North of Tyne Combined Authority | 0.0/1 |
South Yorkshire Mayoral Combined Authority | 0.0/1 |
Tees Valley Combined Authority | 0.0/1 |
West Midlands Combined Authority | 1.0/1 |
West of England Combined Authority | 0.0/1 |
West Yorkshire Combined Authority | 0.0/1 |