Category
Mitigation and adaptation
Question code
s2_m_a_q9
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
s2_m_a_q9_sp4
The Plan sets out adaptation actions for buildings, housing and infrastructure
s2_m_a_q9_sp5
The Plan sets out adaptation actions for business and industry
s2_m_a_q9_sp6
The Plan sets out adaptation actions for energy generation
s2_m_a_q9_sp7
The Plan sets out adaptation actions for the natural environment and biodiversity
s2_m_a_q9_sp8
The Plan sets out adaptation actions for agriculture and food production
Select a filter:
Number of councils
186 councils match these filters
s2_m_a_q9
Does the plan set out adaptation actions for the whole district that the Council will take in the following areas?
38%
of councils scored
12%
of councils scored
10%
of councils scored
9%
of councils scored
8%
of councils scored
5%
of councils scored
7%
of councils scored
6%
of councils scored
3%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 8.0/8 |
Aberdeenshire Council | 0.0/8 |
Angus Council | 0.0/8 |
Argyll and Bute Council | 2.0/8 |
Barnsley Metropolitan Borough Council | 0.0/8 |
Bath and North East Somerset Council | 0.0/8 |
Bedford Borough Council | 6.0/8 |
Birmingham City Council | 2.0/8 |
Blackburn with Darwen Borough Council | 5.0/8 |
Blackpool Borough Council | 1.0/8 |
Blaenau Gwent County Borough Council | 2.0/8 |
Bolton Metropolitan Borough Council | 1.0/8 |
Bournemouth, Christchurch and Poole Borough Council | 2.0/8 |
Bracknell Forest Council | 2.0/8 |
Bradford Metropolitan District Council | 1.0/8 |
Bridgend County Borough Council | 0.0/8 |
Brighton and Hove City Council | 3.0/8 |
Bristol City Council | 4.0/8 |
Buckinghamshire Council | 3.0/8 |
Bury Metropolitan Borough Council | 8.0/8 |
Caerphilly County Borough Council | 2.0/8 |
Calderdale Metropolitan Borough Council | 5.0/8 |
Cardiff Council | 7.0/8 |
Carmarthenshire County Council | 1.0/8 |
Central Bedfordshire Council | 4.0/8 |
Ceredigion County Council | 2.0/8 |
Cheshire East Council (Unitary) | 4.0/8 |
Cheshire West and Chester Council | 3.0/8 |
City of Edinburgh Council | 6.0/8 |
City of London | 2.0/8 |
City of York Council | 0.0/8 |
Clackmannanshire Council | 0.0/8 |
Comhairle nan Eilean Siar | 0.0/8 |
Conwy County Borough Council | 0.0/8 |
Cornwall Council (Unitary) | 7.0/8 |
Coventry City Council | 0.0/8 |
Darlington Borough Council | 4.0/8 |
Denbighshire County Council | 1.0/8 |
Derby City Council | 0.0/8 |
Doncaster Metropolitan Borough Council | 0.0/8 |
Dorset Council | 6.0/8 |
Dudley Metropolitan Borough Council | 0.0/8 |
Dumfries and Galloway Council | 0.0/8 |
Dundee City Council | 7.0/8 |
Durham County Council | 1.0/8 |
East Ayrshire Council | 0.0/8 |
East Dunbartonshire Council | 7.0/8 |
East Lothian Council | 8.0/8 |
East Renfrewshire Council | 0.0/8 |
East Riding of Yorkshire Council | 0.0/8 |
Falkirk Council | 0.0/8 |
Fife Council | 5.0/8 |
Flintshire County Council | 0.0/8 |
Gateshead Metropolitan Borough Council | 0.0/8 |
Glasgow City Council | 2.0/8 |
Gwynedd County Council | 0.0/8 |
Halton Borough Council | 0.0/8 |
Hartlepool Borough Council | 0.0/8 |
Herefordshire Council | 3.0/8 |
Inverclyde Council | 0.0/8 |
Isle of Anglesey County Council | 0.0/8 |
Isle of Wight Council | 7.0/8 |
Isles of Scilly | 0.0/8 |
Kingston-upon-Hull City Council | 1.0/8 |
Kirklees Council | 0.0/8 |
Knowsley Metropolitan Borough Council | 0.0/8 |
Leeds City Council | 2.0/8 |
Leicester City Council | 5.0/8 |
Liverpool City Council | 0.0/8 |
London Borough of Barking and Dagenham | 1.0/8 |
London Borough of Barnet | 0.0/8 |
London Borough of Bexley | 0.0/8 |
London Borough of Brent | 6.0/8 |
London Borough of Bromley | 3.0/8 |
London Borough of Camden | 1.0/8 |
London Borough of Croydon | 2.0/8 |
London Borough of Ealing | 3.0/8 |
London Borough of Enfield | 3.0/8 |
London Borough of Hackney | 0.0/8 |
London Borough of Hammersmith & Fulham | 8.0/8 |
London Borough of Haringey | 3.0/8 |
London Borough of Harrow | 5.0/8 |
London Borough of Havering | 0.0/8 |
London Borough of Hillingdon | 1.0/8 |
London Borough of Hounslow | 4.0/8 |
London Borough of Islington | 0.0/8 |
London Borough of Lambeth | 0.0/8 |
London Borough of Lewisham | 5.0/8 |
London Borough of Merton | 2.0/8 |
London Borough of Newham | 1.0/8 |
London Borough of Redbridge | 0.0/8 |
London Borough of Richmond upon Thames | 7.0/8 |
London Borough of Southwark | 7.0/8 |
London Borough of Sutton | 8.0/8 |
London Borough of Tower Hamlets | 0.0/8 |
London Borough of Waltham Forest | 0.0/8 |
London Borough of Wandsworth | 2.0/8 |
Luton Borough Council | 0.0/8 |
Manchester City Council | 8.0/8 |
Medway Council | 4.0/8 |
Merthyr Tydfil County Borough Council | 0.0/8 |
Middlesbrough Borough Council | 0.0/8 |
Midlothian Council | 4.0/8 |
Milton Keynes | 5.0/8 |
Monmouthshire County Council | 1.0/8 |
Neath Port Talbot County Borough Council | 2.0/8 |
Newcastle-upon-Tyne City Council | 7.0/8 |
Newport City Council | 0.0/8 |
North Ayrshire Council | 1.0/8 |
North East Lincolnshire Council | 0.0/8 |
North Lanarkshire Council | 3.0/8 |
North Lincolnshire Council | 0.0/8 |
North Northamptonshire Council | 0.0/8 |
North Somerset Council | 1.0/8 |
North Tyneside Metropolitan Borough Council | 1.0/8 |
Northumberland Council | 1.0/8 |
Nottingham City Council | 5.0/8 |
Oldham Metropolitan Borough Council | 0.0/8 |
Orkney Islands Council | 0.0/8 |
Pembrokeshire County Council | 6.0/8 |
Perth and Kinross Council | 4.0/8 |
Peterborough City Council | 0.0/8 |
Plymouth City Council | 0.0/8 |
Portsmouth City Council | 1.0/8 |
Powys County Council | 0.0/8 |
Reading Borough Council | 6.0/8 |
Redcar and Cleveland Council | 0.0/8 |
Renfrewshire Council | 0.0/8 |
Rhondda Cynon Taf County Borough Council | 3.0/8 |
Rochdale Metropolitan Borough Council | 0.0/8 |
Rotherham Metropolitan Borough Council | 3.0/8 |
Royal Borough of Greenwich | 1.0/8 |
Royal Borough of Kensington and Chelsea | 3.0/8 |
Royal Borough of Kingston upon Thames | 7.0/8 |
Royal Borough of Windsor and Maidenhead | 0.0/8 |
Rutland County Council | 0.0/8 |
Salford City Council | 6.0/8 |
Sandwell Metropolitan Borough Council | 6.0/8 |
Scottish Borders Council | 6.0/8 |
Sefton Metropolitan Borough Council | 2.0/8 |
Sheffield City Council | 0.0/8 |
Shetland Islands Council | 0.0/8 |
Shropshire Council - Unitary | 2.0/8 |
Slough Borough Council | 7.0/8 |
Solihull Metropolitan Borough Council | 6.0/8 |
Southampton City Council | 1.0/8 |
South Ayrshire Council | 0.0/8 |
Southend-on-Sea Borough Council | 3.0/8 |
South Gloucestershire Council | 6.0/8 |
South Lanarkshire Council | 2.0/8 |
South Tyneside Council | 4.0/8 |
St Helens Metropolitan Borough Council | 0.0/8 |
Stirling Council | 4.0/8 |
Stockport Metropolitan Borough Council | 0.0/8 |
Stockton-on-Tees Borough Council | 7.0/8 |
Stoke-on-Trent City Council | 0.0/8 |
Sunderland City Council | 6.0/8 |
Swansea City Council | 0.0/8 |
Swindon Borough Council | 4.0/8 |
Tameside Metropolitan Borough Council | 0.0/8 |
Telford & Wrekin Council | 5.0/8 |
The Highland Council | 0.0/8 |
The Moray Council | 1.0/8 |
Thurrock Council | 0.0/8 |
Torbay Council | 1.0/8 |
Torfaen County Borough Council | 0.0/8 |
Trafford Metropolitan Borough Council | 3.0/8 |
Vale of Glamorgan Council | 4.0/8 |
Wakefield Metropolitan District Council | 2.0/8 |
Walsall Metropolitan Borough Council | 5.0/8 |
Warrington Borough Council | 0.0/8 |
West Berkshire Council | 4.0/8 |
West Dunbartonshire Council | 4.0/8 |
West Lothian Council | 6.0/8 |
Westminster City Council | 0.0/8 |
West Northamptonshire Council | 3.0/8 |
Wigan Metropolitan Borough Council | 3.0/8 |
Wiltshire Council | 7.0/8 |
Wirral Council | 2.0/8 |
Wokingham Borough Council | 1.0/8 |
Wolverhampton City Council | 0.0/8 |
Wrexham County Borough Council | 0.0/8 |
s2_m_a_q9_sp1
The Plan sets out how the council will help residents prepare for changes in climate and extreme weather.
69%
of councils scored
31%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 1.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 0.0/1 |
Bath and North East Somerset Council | 0.0/1 |
Bedford Borough Council | 1.0/1 |
Birmingham City Council | 0.0/1 |
Blackburn with Darwen Borough Council | 0.0/1 |
Blackpool Borough Council | 0.0/1 |
Blaenau Gwent County Borough Council | 0.0/1 |
Bolton Metropolitan Borough Council | 0.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 1.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 0.0/1 |
Bristol City Council | 0.0/1 |
Buckinghamshire Council | 0.0/1 |
Bury Metropolitan Borough Council | 1.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 1.0/1 |
Cardiff Council | 1.0/1 |
Carmarthenshire County Council | 1.0/1 |
Central Bedfordshire Council | 0.0/1 |
Ceredigion County Council | 1.0/1 |
Cheshire East Council (Unitary) | 0.0/1 |
Cheshire West and Chester Council | 0.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 0.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 0.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 1.0/1 |
Denbighshire County Council | 0.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 0.0/1 |
Dorset Council | 0.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 0.0/1 |
Dundee City Council | 1.0/1 |
Durham County Council | 1.0/1 |
East Ayrshire Council | 0.0/1 |
East Dunbartonshire Council | 1.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 1.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 0.0/1 |
Glasgow City Council | 0.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 0.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 1.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 1.0/1 |
London Borough of Camden | 1.0/1 |
London Borough of Croydon | 0.0/1 |
London Borough of Ealing | 0.0/1 |
London Borough of Enfield | 1.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 0.0/1 |
London Borough of Harrow | 1.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 0.0/1 |
London Borough of Hounslow | 1.0/1 |
London Borough of Islington | 0.0/1 |
London Borough of Lambeth | 0.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 1.0/1 |
London Borough of Newham | 0.0/1 |
London Borough of Redbridge | 0.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 0.0/1 |
London Borough of Sutton | 1.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 0.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 1.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 0.0/1 |
Milton Keynes | 0.0/1 |
Monmouthshire County Council | 0.0/1 |
Neath Port Talbot County Borough Council | 0.0/1 |
Newcastle-upon-Tyne City Council | 1.0/1 |
Newport City Council | 0.0/1 |
North Ayrshire Council | 0.0/1 |
North East Lincolnshire Council | 0.0/1 |
North Lanarkshire Council | 1.0/1 |
North Lincolnshire Council | 0.0/1 |
North Northamptonshire Council | 0.0/1 |
North Somerset Council | 0.0/1 |
North Tyneside Metropolitan Borough Council | 0.0/1 |
Northumberland Council | 0.0/1 |
Nottingham City Council | 0.0/1 |
Oldham Metropolitan Borough Council | 0.0/1 |
Orkney Islands Council | 0.0/1 |
Pembrokeshire County Council | 0.0/1 |
Perth and Kinross Council | 1.0/1 |
Peterborough City Council | 0.0/1 |
Plymouth City Council | 0.0/1 |
Portsmouth City Council | 0.0/1 |
Powys County Council | 0.0/1 |
Reading Borough Council | 1.0/1 |
Redcar and Cleveland Council | 0.0/1 |
Renfrewshire Council | 0.0/1 |
Rhondda Cynon Taf County Borough Council | 0.0/1 |
Rochdale Metropolitan Borough Council | 0.0/1 |
Rotherham Metropolitan Borough Council | 0.0/1 |
Royal Borough of Greenwich | 0.0/1 |
Royal Borough of Kensington and Chelsea | 0.0/1 |
Royal Borough of Kingston upon Thames | 1.0/1 |
Royal Borough of Windsor and Maidenhead | 0.0/1 |
Rutland County Council | 0.0/1 |
Salford City Council | 1.0/1 |
Sandwell Metropolitan Borough Council | 1.0/1 |
Scottish Borders Council | 1.0/1 |
Sefton Metropolitan Borough Council | 0.0/1 |
Sheffield City Council | 0.0/1 |
Shetland Islands Council | 0.0/1 |
Shropshire Council - Unitary | 0.0/1 |
Slough Borough Council | 1.0/1 |
Solihull Metropolitan Borough Council | 1.0/1 |
Southampton City Council | 0.0/1 |
South Ayrshire Council | 0.0/1 |
Southend-on-Sea Borough Council | 0.0/1 |
South Gloucestershire Council | 1.0/1 |
South Lanarkshire Council | 0.0/1 |
South Tyneside Council | 1.0/1 |
St Helens Metropolitan Borough Council | 0.0/1 |
Stirling Council | 1.0/1 |
Stockport Metropolitan Borough Council | 0.0/1 |
Stockton-on-Tees Borough Council | 1.0/1 |
Stoke-on-Trent City Council | 0.0/1 |
Sunderland City Council | 1.0/1 |
Swansea City Council | 0.0/1 |
Swindon Borough Council | 0.0/1 |
Tameside Metropolitan Borough Council | 0.0/1 |
Telford & Wrekin Council | 1.0/1 |
The Highland Council | 0.0/1 |
The Moray Council | 0.0/1 |
Thurrock Council | 0.0/1 |
Torbay Council | 0.0/1 |
Torfaen County Borough Council | 0.0/1 |
Trafford Metropolitan Borough Council | 0.0/1 |
Vale of Glamorgan Council | 1.0/1 |
Wakefield Metropolitan District Council | 0.0/1 |
Walsall Metropolitan Borough Council | 1.0/1 |
Warrington Borough Council | 0.0/1 |
West Berkshire Council | 1.0/1 |
West Dunbartonshire Council | 1.0/1 |
West Lothian Council | 1.0/1 |
Westminster City Council | 0.0/1 |
West Northamptonshire Council | 1.0/1 |
Wigan Metropolitan Borough Council | 1.0/1 |
Wiltshire Council | 1.0/1 |
Wirral Council | 1.0/1 |
Wokingham Borough Council | 0.0/1 |
Wolverhampton City Council | 0.0/1 |
Wrexham County Borough Council | 0.0/1 |
s2_m_a_q9_sp2
The Plan sets out adaptation actions for planning and land use
56%
of councils scored
44%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 1.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 0.0/1 |
Bath and North East Somerset Council | 0.0/1 |
Bedford Borough Council | 1.0/1 |
Birmingham City Council | 0.0/1 |
Blackburn with Darwen Borough Council | 1.0/1 |
Blackpool Borough Council | 0.0/1 |
Blaenau Gwent County Borough Council | 1.0/1 |
Bolton Metropolitan Borough Council | 0.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 0.0/1 |
Buckinghamshire Council | 1.0/1 |
Bury Metropolitan Borough Council | 1.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 1.0/1 |
Cardiff Council | 1.0/1 |
Carmarthenshire County Council | 0.0/1 |
Central Bedfordshire Council | 1.0/1 |
Ceredigion County Council | 0.0/1 |
Cheshire East Council (Unitary) | 0.0/1 |
Cheshire West and Chester Council | 1.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 1.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 1.0/1 |
Denbighshire County Council | 1.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 0.0/1 |
Dorset Council | 1.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 0.0/1 |
Dundee City Council | 1.0/1 |
Durham County Council | 0.0/1 |
East Ayrshire Council | 0.0/1 |
East Dunbartonshire Council | 1.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 1.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 0.0/1 |
Glasgow City Council | 1.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 0.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 1.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 1.0/1 |
London Borough of Camden | 0.0/1 |
London Borough of Croydon | 1.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 1.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 0.0/1 |
London Borough of Harrow | 1.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 1.0/1 |
London Borough of Hounslow | 0.0/1 |
London Borough of Islington | 0.0/1 |
London Borough of Lambeth | 0.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 0.0/1 |
London Borough of Newham | 1.0/1 |
London Borough of Redbridge | 0.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 1.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 1.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 1.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 1.0/1 |
Milton Keynes | 1.0/1 |
Monmouthshire County Council | 0.0/1 |
Neath Port Talbot County Borough Council | 0.0/1 |
Newcastle-upon-Tyne City Council | 1.0/1 |
Newport City Council | 0.0/1 |
North Ayrshire Council | 1.0/1 |
North East Lincolnshire Council | 0.0/1 |
North Lanarkshire Council | 1.0/1 |
North Lincolnshire Council | 0.0/1 |
North Northamptonshire Council | 0.0/1 |
North Somerset Council | 0.0/1 |
North Tyneside Metropolitan Borough Council | 0.0/1 |
Northumberland Council | 0.0/1 |
Nottingham City Council | 1.0/1 |
Oldham Metropolitan Borough Council | 0.0/1 |
Orkney Islands Council | 0.0/1 |
Pembrokeshire County Council | 1.0/1 |
Perth and Kinross Council | 1.0/1 |
Peterborough City Council | 0.0/1 |
Plymouth City Council | 0.0/1 |
Portsmouth City Council | 1.0/1 |
Powys County Council | 0.0/1 |
Reading Borough Council | 1.0/1 |
Redcar and Cleveland Council | 0.0/1 |
Renfrewshire Council | 0.0/1 |
Rhondda Cynon Taf County Borough Council | 1.0/1 |
Rochdale Metropolitan Borough Council | 0.0/1 |
Rotherham Metropolitan Borough Council | 1.0/1 |
Royal Borough of Greenwich | 0.0/1 |
Royal Borough of Kensington and Chelsea | 1.0/1 |
Royal Borough of Kingston upon Thames | 1.0/1 |
Royal Borough of Windsor and Maidenhead | 0.0/1 |
Rutland County Council | 0.0/1 |
Salford City Council | 1.0/1 |
Sandwell Metropolitan Borough Council | 1.0/1 |
Scottish Borders Council | 1.0/1 |
Sefton Metropolitan Borough Council | 1.0/1 |
Sheffield City Council | 0.0/1 |
Shetland Islands Council | 0.0/1 |
Shropshire Council - Unitary | 0.0/1 |
Slough Borough Council | 1.0/1 |
Solihull Metropolitan Borough Council | 0.0/1 |
Southampton City Council | 0.0/1 |
South Ayrshire Council | 0.0/1 |
Southend-on-Sea Borough Council | 1.0/1 |
South Gloucestershire Council | 1.0/1 |
South Lanarkshire Council | 1.0/1 |
South Tyneside Council | 1.0/1 |
St Helens Metropolitan Borough Council | 0.0/1 |
Stirling Council | 1.0/1 |
Stockport Metropolitan Borough Council | 0.0/1 |
Stockton-on-Tees Borough Council | 1.0/1 |
Stoke-on-Trent City Council | 0.0/1 |
Sunderland City Council | 0.0/1 |
Swansea City Council | 0.0/1 |
Swindon Borough Council | 1.0/1 |
Tameside Metropolitan Borough Council | 0.0/1 |
Telford & Wrekin Council | 1.0/1 |
The Highland Council | 0.0/1 |
The Moray Council | 1.0/1 |
Thurrock Council | 0.0/1 |
Torbay Council | 0.0/1 |
Torfaen County Borough Council | 0.0/1 |
Trafford Metropolitan Borough Council | 0.0/1 |
Vale of Glamorgan Council | 1.0/1 |
Wakefield Metropolitan District Council | 1.0/1 |
Walsall Metropolitan Borough Council | 1.0/1 |
Warrington Borough Council | 0.0/1 |
West Berkshire Council | 1.0/1 |
West Dunbartonshire Council | 1.0/1 |
West Lothian Council | 1.0/1 |
Westminster City Council | 0.0/1 |
West Northamptonshire Council | 1.0/1 |
Wigan Metropolitan Borough Council | 0.0/1 |
Wiltshire Council | 1.0/1 |
Wirral Council | 1.0/1 |
Wokingham Borough Council | 1.0/1 |
Wolverhampton City Council | 0.0/1 |
Wrexham County Borough Council | 0.0/1 |
s2_m_a_q9_sp3
The Plan sets out adaptation actions for transport
80%
of councils scored
20%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 1.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 1.0/1 |
Barnsley Metropolitan Borough Council | 0.0/1 |
Bath and North East Somerset Council | 0.0/1 |
Bedford Borough Council | 0.0/1 |
Birmingham City Council | 0.0/1 |
Blackburn with Darwen Borough Council | 1.0/1 |
Blackpool Borough Council | 0.0/1 |
Blaenau Gwent County Borough Council | 0.0/1 |
Bolton Metropolitan Borough Council | 0.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 1.0/1 |
Buckinghamshire Council | 0.0/1 |
Bury Metropolitan Borough Council | 1.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 1.0/1 |
Cardiff Council | 1.0/1 |
Carmarthenshire County Council | 0.0/1 |
Central Bedfordshire Council | 0.0/1 |
Ceredigion County Council | 0.0/1 |
Cheshire East Council (Unitary) | 0.0/1 |
Cheshire West and Chester Council | 0.0/1 |
City of Edinburgh Council | 0.0/1 |
City of London | 1.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 0.0/1 |
Denbighshire County Council | 0.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 0.0/1 |
Dorset Council | 0.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 0.0/1 |
Dundee City Council | 1.0/1 |
Durham County Council | 0.0/1 |
East Ayrshire Council | 0.0/1 |
East Dunbartonshire Council | 1.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 0.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 0.0/1 |
Glasgow City Council | 0.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 0.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 0.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 0.0/1 |
Leicester City Council | 0.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 1.0/1 |
London Borough of Camden | 0.0/1 |
London Borough of Croydon | 0.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 0.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 0.0/1 |
London Borough of Harrow | 0.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 0.0/1 |
London Borough of Hounslow | 1.0/1 |
London Borough of Islington | 0.0/1 |
London Borough of Lambeth | 0.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 0.0/1 |
London Borough of Newham | 0.0/1 |
London Borough of Redbridge | 0.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 1.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 0.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 0.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 0.0/1 |
Milton Keynes | 0.0/1 |
Monmouthshire County Council | 0.0/1 |
