Category
Governance, development and funding
Question code
s1_gov_q2
s1_gov_q2
Does the Plan include science backed net-zero targets in which the terms are defined and the scope is considered?
s1_gov_q2_sp1_v2
The Plan contains yearly or interim targets for carbon reduction in the whole district up until the net-zero target date.
s1_gov_q2_sp1_v2_b
The Plan states a net-zero target for the whole district
s1_gov_q2_sp2
The council has a target of reaching net-zero for their own emissions by 2030.
s1_gov_q2_sp3
The terms, scope and fairness are defined:
3 bullet points = 1 point
4 or more bullet points = 2 points
• The terms of net-zero are defined clearly
• The scope of the net-zero target is considered e.g. what gases are included
• An annual reduction percentage is calculated which ensures the council stays within its carbon budget
• The Plan sets out a statement of long term intent in which it details how it plans to go carbon negative after reaching net-zero
• The fairness of the targets is considered e.g. recognising that some areas have a greater responsibility to carbon reduction than others due to economic factors, historic emissions data etc.
Select a filter:
Number of councils
24 councils match these filters
s1_gov_q2
Does the Plan include science backed net-zero targets in which the terms are defined and the scope is considered?
46%
of councils scored
21%
of councils scored
12%
of councils scored
12%
of councils scored
4%
of councils scored
4%
of councils scored
Council No | Score |
---|---|
Cambridgeshire County Council | 1.0/6 |
Cumbria County Council | 0.0/6 |
Derbyshire County Council | 4.0/6 |
Devon County Council | 2.0/6 |
East Sussex County Council | 0.0/6 |
Essex County Council | 0.0/6 |
Gloucestershire County Council | 1.0/6 |
Hampshire County Council | 0.0/6 |
Hertfordshire County Council | 1.0/6 |
Kent County Council | 2.0/6 |
Lancashire County Council | 0.0/6 |
Leicestershire County Council | 0.0/6 |
Lincolnshire County Council | 0.0/6 |
Norfolk County Council | 0.0/6 |
North Yorkshire County Council | 3.0/6 |
Nottinghamshire County Council | 1.0/6 |
Oxfordshire County Council | 3.0/6 |
Somerset County Council | 2.0/6 |
Staffordshire County Council | 0.0/6 |
Suffolk County Council | 6.0/6 |
Surrey County Council | 3.0/6 |
Warwickshire County Council | 0.0/6 |
West Sussex County Council | 1.0/6 |
Worcestershire County Council | 0.0/6 |
s1_gov_q2_sp1_v2
The Plan contains yearly or interim targets for carbon reduction in the whole district up until the net-zero target date.
79%
of councils scored
21%
of councils scored
Council No | Score |
---|---|
Cambridgeshire County Council | 0.0/1 |
Cumbria County Council | 0.0/1 |
Derbyshire County Council | 1.0/1 |
Devon County Council | 1.0/1 |
East Sussex County Council | 0.0/1 |
Essex County Council | 0.0/1 |
Gloucestershire County Council | 0.0/1 |
Hampshire County Council | 0.0/1 |
Hertfordshire County Council | 0.0/1 |
Kent County Council | 0.0/1 |
Lancashire County Council | 0.0/1 |
Leicestershire County Council | 0.0/1 |
Lincolnshire County Council | 0.0/1 |
Norfolk County Council | 0.0/1 |
North Yorkshire County Council | 0.0/1 |
Nottinghamshire County Council | 0.0/1 |
Oxfordshire County Council | 1.0/1 |
Somerset County Council | 0.0/1 |
Staffordshire County Council | 0.0/1 |
Suffolk County Council | 1.0/1 |
Surrey County Council | 1.0/1 |
Warwickshire County Council | 0.0/1 |
West Sussex County Council | 0.0/1 |
Worcestershire County Council | 0.0/1 |
s1_gov_q2_sp1_v2_b
The Plan states a net-zero target for the whole district
62%
of councils scored
33%
of councils scored
4%
of councils scored
Council No | Score |
---|---|
Cambridgeshire County Council | 1.0/2 |
Cumbria County Council | 0.0/2 |
Derbyshire County Council | 1.0/2 |
Devon County Council | 1.0/2 |
East Sussex County Council | 0.0/2 |
Essex County Council | 0.0/2 |
Gloucestershire County Council | 0.0/2 |
Hampshire County Council | 0.0/2 |
Hertfordshire County Council | 1.0/2 |
Kent County Council | 1.0/2 |
Lancashire County Council | 0.0/2 |
Leicestershire County Council | 0.0/2 |
Lincolnshire County Council | 0.0/2 |
Norfolk County Council | 0.0/2 |
North Yorkshire County Council | 0.0/2 |
Nottinghamshire County Council | 0.0/2 |
Oxfordshire County Council | 1.0/2 |
Somerset County Council | 1.0/2 |
Staffordshire County Council | 0.0/2 |
Suffolk County Council | 2.0/2 |
Surrey County Council | 1.0/2 |
Warwickshire County Council | 0.0/2 |
West Sussex County Council | 0.0/2 |
Worcestershire County Council | 0.0/2 |
s1_gov_q2_sp2
The council has a target of reaching net-zero for their own emissions by 2030.
62%
of councils scored
38%
of councils scored
Council No | Score |
---|---|
Cambridgeshire County Council | 0.0/1 |
Cumbria County Council | 0.0/1 |
Derbyshire County Council | 0.0/1 |
Devon County Council | 0.0/1 |
East Sussex County Council | 0.0/1 |
Essex County Council | 0.0/1 |
Gloucestershire County Council | 1.0/1 |
Hampshire County Council | 0.0/1 |
Hertfordshire County Council | 0.0/1 |
Kent County Council | 1.0/1 |
Lancashire County Council | 0.0/1 |
Leicestershire County Council | 0.0/1 |
Lincolnshire County Council | 0.0/1 |
Norfolk County Council | 0.0/1 |
North Yorkshire County Council | 1.0/1 |
Nottinghamshire County Council | 1.0/1 |
Oxfordshire County Council | 1.0/1 |
Somerset County Council | 1.0/1 |
Staffordshire County Council | 0.0/1 |
Suffolk County Council | 1.0/1 |
Surrey County Council | 1.0/1 |
Warwickshire County Council | 0.0/1 |
West Sussex County Council | 1.0/1 |
Worcestershire County Council | 0.0/1 |
s1_gov_q2_sp3
The terms, scope and fairness are defined:
3 bullet points = 1 point
4 or more bullet points = 2 points
• The terms of net-zero are defined clearly
• The scope of the net-zero target is considered e.g. what gases are included
• An annual reduction percentage is calculated which ensures the council stays within its carbon budget
• The Plan sets out a statement of long term intent in which it details how it plans to go carbon negative after reaching net-zero
• The fairness of the targets is considered e.g. recognising that some areas have a greater responsibility to carbon reduction than others due to economic factors, historic emissions data etc.
88%
of councils scored
12%
of councils scored
Council No | Score |
---|---|
Cambridgeshire County Council | 0.0/2 |
Cumbria County Council | 0.0/2 |
Derbyshire County Council | 2.0/2 |
Devon County Council | 0.0/2 |
East Sussex County Council | 0.0/2 |
Essex County Council | 0.0/2 |
Gloucestershire County Council | 0.0/2 |
Hampshire County Council | 0.0/2 |
Hertfordshire County Council | 0.0/2 |
Kent County Council | 0.0/2 |
Lancashire County Council | 0.0/2 |
Leicestershire County Council | 0.0/2 |
Lincolnshire County Council | 0.0/2 |
Norfolk County Council | 0.0/2 |
North Yorkshire County Council | 2.0/2 |
Nottinghamshire County Council | 0.0/2 |
Oxfordshire County Council | 0.0/2 |
Somerset County Council | 0.0/2 |
Staffordshire County Council | 0.0/2 |
Suffolk County Council | 2.0/2 |
Surrey County Council | 0.0/2 |
Warwickshire County Council | 0.0/2 |
West Sussex County Council | 0.0/2 |
Worcestershire County Council | 0.0/2 |