Nation
England
Net-zero target date
Whole area: 2030
Index of multiple deprivation
2
Total population
90k - 100k
Urbanisation
Rural
Political control (Jan 2022)
Liberal Democrat
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021. Action Plans and related documents that were publicly available after September 2015 and before 20 September 2021 were marked.
Has this council released a Climate Action Plan plan recently? Check our database to find out.
This district council is signed up to their county council's joint Climate Action Plan. Here, if the district council has a plan, they are marked on their own plan and the county plan, depending on which is relevant to each question. You can find out more about this in the methodology.
Climate Action Plans have been scored across nine categories, each covering the crucial information that an effective plan should contain. The marks within these sections add up to make up the council's overall score. Here you can see where a council performs well and not so well in each section — and compare it to other councils at this granular level.
Search for councils to compare
Sections | North Devon Council | Average district council score |
---|---|---|
0/21 | 9.4/21 | |
0/18 | 8.1/18 | |
0/7 | 3.8/7 | |
0/9 | 4.7/9 | |
0/5 | 2.6/5 | |
0/4 | 1.9/4 | |
0/5 | 0.5/5 | |
0/5 | 1.5/5 | |
0/4 | 1.8/4 |
Each category on the Scorecards is broken down into several individual questions, as guided by Climate Emergency UK’s checklist for councils’ Action Plans. This is the most granular data we hold for each councils’ Scorecard.
# | Questions | North Devon Council | Councils with full marks | |
---|---|---|---|---|
Governance, development and funding | 0/21 | 0 out of 186 district councils got full marks for this section. | ||
0/3 | 34 out of 186 district councils got full marks for this question. | |||
1.1.1 | 1.1.1 The Plan is led by a senior lead officer with a cabinet member or committee responsible for development and delivery. | 0/1 | 89 out of 186 district councils got full marks for this question. | |
1.1.2 | 1.1.2 The individual actions in the Plan are assigned to an officer or committee to ensure they are completed on time. | 0/1 | 60 out of 186 district councils got full marks for this question. | |
1.1.3 | 1.1.3 The Plan identifies the key bodies needed to deliver actions. Must mention top 4 bullets + 1 other from the list to get the point This must include: Including but not limited to: | 0/1 | 108 out of 186 district councils got full marks for this question. | |
0/6 | 6 out of 186 district councils got full marks for this question. | |||
1.2.1 | 1.2.1 The Plan contains yearly or interim targets for carbon reduction in the whole district up until the net-zero target date. | 0/1 | 44 out of 186 district councils got full marks for this question. | |
1.2.1.b | 1.2.1.b The Plan states a net-zero target for the whole district | 0/2 | 40 out of 186 district councils got full marks for this question. | |
1.2.2 | 1.2.2 The council has a target of reaching net-zero for their own emissions by 2030. | 0/1 | 88 out of 186 district councils got full marks for this question. | |
1.2.3 | 1.2.3 The terms, scope and fairness are defined: 3 bullet points = 1 point • The terms of net-zero are defined clearly | 0/2 | 15 out of 186 district councils got full marks for this question. | |
0/2 | 40 out of 186 district councils got full marks for this question. | |||
1.3.1 | 1.3.1 Links to the Corporate Plan and commitment to the climate emergency Action Plan is embedded in the council’s Corporate Plan. | 0/1 | 68 out of 186 district councils got full marks for this question. | |
1.3.2 | 1.3.2 The Plan commits to placing the climate emergency at the centre of all its decisions and actions. This means: | 0/1 | 75 out of 186 district councils got full marks for this question. | |
0/5 | 4 out of 186 district councils got full marks for this question. | |||
1.4.1 | 1.4.1 The Plan identifies funding for the actions. Including but not limited to: | 0/1 | 62 out of 186 district councils got full marks for this question. | |
1.4.2 | 1.4.2 The cost of the actions in the Plan is outlined. | 0/1 | 40 out of 186 district councils got full marks for this question. | |
1.4.3 | 1.4.3 The Plan sets out financial return on investment where applicable e.g. renewable energy projects. | 0/1 | 32 out of 186 district councils got full marks for this question. | |
1.4.4 | 1.4.4 The Plan identifies ways of raising funds. For example: | 0/1 | 54 out of 186 district councils got full marks for this question. | |
1.4.5 | 1.4.5 The Plan outlines how the local authority will allocate funds to ensure budgets are being used most effectively to support carbon neutrality. | 0/1 | 40 out of 186 district councils got full marks for this question. | |
0/2 | 66 out of 186 district councils got full marks for this question. | |||
1.5.1 | 1.5.1 The Plan recognises there is a limit to what the council can and cannot do on its own and includes notes on what it has control over. For example: | 0/1 | 90 out of 186 district councils got full marks for this question. | |
1.5.2 | 1.5.2 The Plan commits the authority to lobbying higher levels of government when it comes across limitations of legislation and finance that impede it from taking action on the climate crisis. | 0/1 | 91 out of 186 district councils got full marks for this question. | |
0/3 | 36 out of 186 district councils got full marks for this question. | |||
1.6.1 | 1.6.1 The council has a monitoring system in place for evaluating and reviewing the Action Plan. | 0/1 | 96 out of 186 district councils got full marks for this question. | |
1.6.2 | 1.6.2 The monitoring system is assigned to a department or team to complete and the review process is overseen by a senior lead officer, cabinet member or committee. | 0/1 | 57 out of 186 district councils got full marks for this question. | |
1.6.3 | 1.6.3 The Plan commits the council to reviewing and updating the Plan at least once annually. | 0/1 | 86 out of 186 district councils got full marks for this question. | |
Mitigation and adaptation | 0/18 | 6 out of 186 district councils got full marks for this section. | ||
0/1 | 86 out of 186 district councils got full marks for this question. | |||
2.7.1 | 2.7.1 The Plan outlines the implications of climate change for the local area. Outline at least 3 implications to get the point Including but not limited to: | 0/1 | 86 out of 186 district councils got full marks for this question. | |
0/9 | 27 out of 186 district councils got full marks for this question. | |||
2.8.1 | 2.8.1 The Plan sets out or links to a strategy for reducing consumption and waste. | 0/1 | 82 out of 186 district councils got full marks for this question. | |
2.8.2 | 2.8.2 The Plan sets out or links to a strategy for decarbonising planning and land use.* | 0/1 | 82 out of 186 district councils got full marks for this question. | |
2.8.3 | 2.8.3 The Plan sets out or links to a strategy for decarbonising transport. | 0/1 | 106 out of 186 district councils got full marks for this question. | |
2.8.4 | 2.8.4 The Plan sets out or links to a strategy for decarbonising buildings, housing and infrastructure inc. construction. | 0/1 | 96 out of 186 district councils got full marks for this question. | |
2.8.5 | 2.8.5 The Plan sets out or links to a strategy for decarbonising business and industry. | 0/1 | 66 out of 186 district councils got full marks for this question. | |
2.8.6 | 2.8.6 The Plan sets out or links to a strategy for decarbonising energy generation. | 0/1 | 84 out of 186 district councils got full marks for this question. | |
2.8.7 | 2.8.7 The Plan sets out or links to a strategy for decarbonising heating. | 0/1 | 66 out of 186 district councils got full marks for this question. | |
2.8.8 | 2.8.8 The Plan sets out or links to a strategy for restoring the natural environment and improving biodiversity. | 0/1 | 102 out of 186 district councils got full marks for this question. | |
2.8.9 | 2.8.9 The Plan sets out or links to a strategy for decarbonising food systems and agriculture. | 0/1 | 38 out of 186 district councils got full marks for this question. | |
0/8 | 6 out of 186 district councils got full marks for this question. | |||
2.9.1 | 2.9.1 The Plan sets out how the council will help residents prepare for changes in climate and extreme weather. | 0/1 | 43 out of 186 district councils got full marks for this question. | |
2.9.2 | 2.9.2 The Plan sets out adaptation actions for planning and land use | 0/1 | 65 out of 186 district councils got full marks for this question. | |
2.9.3 | 2.9.3 The Plan sets out adaptation actions for transport | 0/1 | 38 out of 186 district councils got full marks for this question. | |
2.9.4 | 2.9.4 The Plan sets out adaptation actions for buildings, housing and infrastructure | 0/1 | 49 out of 186 district councils got full marks for this question. | |
2.9.5 | 2.9.5 The Plan sets out adaptation actions for business and industry | 0/1 | 29 out of 186 district councils got full marks for this question. | |
2.9.6 | 2.9.6 The Plan sets out adaptation actions for energy generation | 0/1 | 46 out of 186 district councils got full marks for this question. | |
2.9.7 | 2.9.7 The Plan sets out adaptation actions for the natural environment and biodiversity | 0/1 | 66 out of 186 district councils got full marks for this question. | |
2.9.8 | 2.9.8 The Plan sets out adaptation actions for agriculture and food production | 0/1 | 20 out of 186 district councils got full marks for this question. | |
Commitment and integration | 0/7 | 5 out of 186 district councils got full marks for this section. | ||
0/3 | 13 out of 186 district councils got full marks for this question. | |||
3.10.1 | 3.10.1 The Plan links to and integrates with existing local authority plans and strategies. Give the point if the Plan links to any other plans and/or strategies Including but not limited to: | 0/1 | 111 out of 186 district councils got full marks for this question. | |
3.10.2 | 3.10.2 The Plan sets out how the climate and ecological emergency will be integrated with and become a key aim of financial procedures. Including but not limited to: | 0/1 | 84 out of 186 district councils got full marks for this question. | |
3.10.3 | 3.10.3 The Plan sets out how the climate and ecological emergency will be integrated with and become a key aim of HR. Including but not limited to: | 0/1 | 17 out of 186 district councils got full marks for this question. | |
0/2 | 55 out of 186 district councils got full marks for this question. | |||
3.11.1 | 3.11.1 The Action Plan mentions or links to the Local Plan.* | 0/1 | 123 out of 186 district councils got full marks for this question. | |
3.11.2 | 3.11.2 The Action Plan commits to the council to update their Local Plan with the climate crisis at its core. | 0/1 | 55 out of 186 district councils got full marks for this question. | |
0/2 | 63 out of 186 district councils got full marks for this question. | |||
3.12.1 | 3.12.1 The Plan makes reference to SMART targets but it is not complete i.e they are specific and measurable but not time-bound etc. SMART targets: | 0/1 | 88 out of 186 district councils got full marks for this question. | |
3.12.2 | 3.12.2 Most of the actions in the Plan have SMART Targets. | 0/1 | 65 out of 186 district councils got full marks for this question. | |
Community, engagement and communications | 0/9 | 3 out of 186 district councils got full marks for this section. | ||
0/2 | 12 out of 186 district councils got full marks for this question. | |||
4.13.1 | 4.13.1 The Plan clearly makes extra effort to reach harder to reach communities and under-represented groups in the environmental movement Including but not limited to: | 0/1 | 12 out of 186 district councils got full marks for this question. | |
4.13.2 | 4.13.2 The Plan clearly states how residents, businesses and stakeholders will continue to be involved in the progress and delivery of the Plan. | 0/1 | 73 out of 186 district councils got full marks for this question. | |
0/2 | 63 out of 186 district councils got full marks for this question. | |||
4.14.1 | 4.14.1 The Plan identifies and establishes partnerships and secure commitments from different sectors within the community. Mention partnerships with at least 3 different organisations or sectors to get the point Including but not limited to: | 0/1 | 92 out of 186 district councils got full marks for this question. | |
4.14.2 | 4.14.2 The Plan includes how the local authority and its leaders will work to influence and support other bodies. For example: | 0/1 | 84 out of 186 district councils got full marks for this question. | |
0/3 | 48 out of 186 district councils got full marks for this question. | |||
4.15.1 | 4.15.1 It is possible to find the Action Plan when searching for it in the search bar. | 0/1 | 121 out of 186 district councils got full marks for this question. | |
4.15.2 | 4.15.2 There is an environment and/or climate section in the drop down menu which clearly leads to the Plan. | 0/1 | 87 out of 186 district councils got full marks for this question. | |
4.15.3 | 4.15.3 The Plan is accessible from the home page. This could be part of a Climate Emergency section that is advertised on the home page. | 0/1 | 50 out of 186 district councils got full marks for this question. | |
0/1 | 85 out of 186 district councils got full marks for this question. | |||
4.16.1 | 4.16.1 The layout is clear and easy to read and understand. This means: | 0/1 | 85 out of 186 district councils got full marks for this question. | |
0/1 | 69 out of 186 district councils got full marks for this question. | |||
4.17.1 | 4.17.1 There is a clear communication strategy for informing the public about updates on the Plan.* | 0/1 | 69 out of 186 district councils got full marks for this question. | |
Measuring and setting emissions targets | 0/5 | 15 out of 186 district councils got full marks for this section. | ||
0/3 | 22 out of 186 district councils got full marks for this question. | |||
5.18.1 | 5.18.1 The Plan includes a baseline emission inventory for greenhouse gas emissions for the whole district. | 0/1 | 53 out of 186 district councils got full marks for this question. | |
5.18.2 | 5.18.2 The Plan quantifies current greenhouse gas emissions for the whole district. | 0/1 | 78 out of 186 district councils got full marks for this question. | |
5.18.3 | 5.18.3 The Plan provides a breakdown of Scope 1, 2 and 3 emissions for the whole district. | 0/1 | 43 out of 186 district councils got full marks for this question. | |
0/2 | 66 out of 186 district councils got full marks for this question. | |||
5.19.1 | 5.19.1 The Plan highlights action areas for emissions reductions.* Identify at least 3 action areas to get the point Including but not limited to: | 0/1 | 132 out of 186 district councils got full marks for this question. | |
5.19.2 | 5.19.2 A hierarchy of carbon mitigation is established in which carbon offsetting is placed at the bottom, as a last resort only.* | 0/1 | 70 out of 186 district councils got full marks for this question. | |
Co-benefits | 0/4 | 27 out of 186 district councils got full marks for this section. | ||
0/2 | 71 out of 186 district councils got full marks for this question. | |||
6.20.1 | 6.20.1 The Plan includes co-benefits in at least 3 of the following areas: 3 areas covered = 1 point 5 or more areas covered = 2 points • Environmental | 0/2 | 71 out of 186 district councils got full marks for this question. | |
0/2 | 32 out of 186 district councils got full marks for this question. | |||
6.21.1 | 6.21.1 The Plan outlines public health risks in the area as a result of climate change. Outline any health risks to get the point Including but not limited to: | 0/1 | 65 out of 186 district councils got full marks for this question. | |
6.21.2 | 6.21.2 The Plan includes actions to address the public health risks of climate change across the different action themes. | 0/1 | 34 out of 186 district councils got full marks for this question. | |
Diversity and inclusion | 0/5 | 1 out of 186 district councils got full marks for this section. | ||
0/4 | 1 out of 186 district councils got full marks for this question. | |||
7.22.1 | 7.22.1 The Plan outlines who climate change will harm the most. If 3 groups are identified select option 1 If 5 or more groups are identified select option 2 Including but not limited to recognising: | 0/2 | 3 out of 186 district councils got full marks for this question. | |
7.22.2 | 7.22.2 The Plan focuses resources to support these vulnerable communities. 3 areas covered = 1 point 5 or more areas covered = 2 points Including but not limited to: | 0/2 | 11 out of 186 district councils got full marks for this question. | |
0/1 | 12 out of 186 district councils got full marks for this question. | |||
7.23.1 | 7.23.1 The Plan’s commitments reflect the council’s and the area’s responsibility to climate action based on its economic position, current and historic GHG emissions, level of authority and power. This could include: | 0/1 | 12 out of 186 district councils got full marks for this question. | |
Education, skills and training | 0/5 | 3 out of 186 district councils got full marks for this section. | ||
0/1 | 72 out of 186 district councils got full marks for this question. | |||
8.24.1 | 8.24.1 The Plan does include carbon and climate literacy training for all staff and councillors. | 0/1 | 72 out of 186 district councils got full marks for this question. | |
0/2 | 20 out of 186 district councils got full marks for this question. | |||
8.25.1 | 8.25.1 The Plan includes climate education in schools. | 0/1 | 43 out of 186 district councils got full marks for this question. | |
8.25.2 | 8.25.2 The Plan includes climate education for the public as a key component in the action plan. This refers not to school children and those in formal education but everyone. Including but not limited to: | 0/1 | 44 out of 186 district councils got full marks for this question. | |
0/2 | 17 out of 186 district councils got full marks for this question. | |||
8.26.1 | 8.26.1 The Plan identifies the training and upskilling of the workforce in the local area that is necessary to transform the local economy at the scale and pace needed. Including but not limited to: | 0/1 | 36 out of 186 district councils got full marks for this question. | |
8.26.2 | 8.26.2 The Plan identifies how the training will happen. Including but not limited to: | 0/1 | 20 out of 186 district councils got full marks for this question. | |
Ecological emergency | 0/4 | 6 out of 186 district councils got full marks for this section. | ||
0/3 | 54 out of 186 district councils got full marks for this question. | |||
9.27.1 | 9.27.1 The Plan outlines actions to address the ecological emergency. | 0/1 | 88 out of 186 district councils got full marks for this question. | |
9.27.2 | 9.27.2 The Plan recognises the impact climate change is having on biodiversity loss. | 0/1 | 74 out of 186 district councils got full marks for this question. | |
9.27.3 | 9.27.3 The Plan recognises the ecological services provided by habitat within the area and suggests nature-based solutions for climate mitigation and adaptation. | 0/1 | 91 out of 186 district councils got full marks for this question. | |
0/1 | 8 out of 186 district councils got full marks for this question. | |||
9.28.1 | 9.28.1 The Plan outlines the ecological impact of specific carbon mitigation and adaptation actions set out in the Plan and suggests actions to address any negative impacts. | 0/1 | 8 out of 186 district councils got full marks for this question. |
Show only councils similar to North Devon Council in terms of: