Action Scorecards 2025
WalesWe’ve summarised the key findings from across the 22 councils in Wales to provide a Welsh overview of these councils’ results in the 2025 Council Climate Action Scorecards.
Whilst the scores vary across Wales, it is noticeable that, of the lowest scoring councils in the UK, none are Welsh or Scottish.
Whilst most legislation is the same across all 4 nations, in Wales in 2017, the Welsh Government set the ambition of achieving a carbon neutral public sector by 2030, which includes councils.
11 infographics for you to download and share.
Council Climate Action Scorecard | Total Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | ▲ 7 | ▼ -5 | ▼ -3 | ▼ -2 | ▲ 4 | ▲ 12 | ▼ -10 | ▲ 24 | ||||||||
| ▲ 9 | ▲ 33 | ▼ -2 | ▲ 4 | -- | ▲ 5 | ▼ -2 | ▲ 2 | |||||||||
| ▲ 9 | ▲ 5 | ▲ 11 | ▼ -3 | ▲ 16 | ▲ 8 | ▼ -9 | ▲ 22 | |||||||||
| ▲ 8 | ▲ 31 | ▼ -6 | ▲ 11 | ▲ 8 | ▼ -5 | ▼ -24 | ▲ 14 | |||||||||
| ▲ 3 | ▲ 10 | -- | ▼ -5 | ▼ -2 | ▼ -3 | ▲ 6 | ▲ 19 | |||||||||
| ▲ 9 | ▲ 19 | ▲ 19 | ▼ -2 | ▼ -3 | ▲ 6 | ▲ 14 | ▼ -8 | |||||||||
| ▲ 11 | ▲ 19 | -- | ▲ 8 | ▲ 13 | ▲ 23 | ▲ 14 | ▼ -7 | |||||||||
| ▲ 2 | ▲ 9 | ▼ -8 | ▲ 3 | ▲ 22 | ▲ 6 | ▼ -6 | ▼ -10 | |||||||||
| ▲ 5 | ▲ 4 | ▲ 8 | ▼ -6 | ▲ 13 | ▲ 22 | ▼ -7 | ▼ -1 | |||||||||
| ▲ 8 | ▲ 14 | ▼ -5 | ▲ 9 | ▲ 16 | ▲ 5 | ▲ 23 | ▲ 22 | |||||||||
| ▲ 16 | ▲ 9 | ▲ 21 | ▲ 11 | ▲ 16 | ▲ 5 | ▲ 25 | ▲ 10 | |||||||||
| ▲ 8 | ▲ 11 | ▲ 2 | ▼ -7 | ▲ 8 | ▲ 15 | ▲ 6 | ▲ 29 | |||||||||
| ▲ 6 | ▲ 11 | ▲ 10 | ▲ 6 | ▲ 7 | ▼ -2 | ▼ -14 | ▲ 10 | |||||||||
| ▲ 8 | ▲ 11 | ▲ 11 | ▲ 11 | -- | ▼ -3 | ▲ 23 | ▼ -3 | |||||||||
| ▲ 2 | ▼ -15 | ▲ 9 | -- | ▲ 15 | ▼ -3 | ▲ 11 | ▲ 11 | |||||||||
| ▲ 11 | -- | ▲ 9 | ▲ 9 | ▲ 19 | ▲ 24 | ▼ -14 | ▲ 46 | |||||||||
| -- | ▲ 16 | ▼ -8 | ▼ -3 | ▼ -9 | ▼ -2 | ▲ 2 | ▲ 6 | |||||||||
| ▲ 5 | ▲ 18 | ▲ 8 | ▲ 1 | -- | ▼ -5 | ▼ -6 | ▼ -2 | |||||||||
| -- | ▼ -3 | ▼ -9 | ▲ 3 | ▲ 21 | ▼ -10 | ▼ -13 | ▲ 18 | |||||||||
| ▲ 6 | ▲ 9 | ▲ 10 | ▲ 2 | ▲ 2 | ▲ 24 | ▲ 3 | ▼ -7 | |||||||||
| -- | -- | ▲ 5 | ▲ 17 | ▲ 4 | ▼ -20 | ▼ -22 | ▲ 3 | |||||||||
| ▲ 4 | ▼ -25 | ▲ 5 | ▲ 22 | ▲ 25 | ▼ -3 | ▼ -12 | ▲ 31 | |||||||||
| ▲ 6 | -- | ▲ 7 | ▲ 20 | ▲ 17 | ▼ -3 | ▲ 5 | ▲ 11 | |||||||||
Click here to buy the data that is available on this website in spreadsheet (.csv) format.