Action Scorecards 2025
ScotlandWe've summarised the key findings from across the councils in Scotland to provide a Scottish overview of these councils' results in the 2025 Council Climate Action Scorecards.
Whilst the scores vary across Scotland, it is noticeable that, of the lowest scoring councils in the UK, none are Welsh or Scottish.
Whilst most legislation is the same across all 4 nations, in Scotland they have set a net zero target for 2045 and Scottish councils have a statutory duty to contribute towards this, as well as to report on their emissions.
10 infographics for you to download and share.
Council Climate Action Scorecard | Total Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | ▲ 4 | ▼ -1 | ▲ 7 | ▲ 2 | ▲ 7 | ▼ -4 | ▼ -1 | ▲ 15 | ||||||||
| ▲ 10 | ▼ -11 | ▲ 9 | ▲ 16 | ▲ 24 | ▲ 23 | ▲ 17 | ▼ -1 | |||||||||
| ▲ 7 | ▲ 22 | ▲ 4 | ▼ -3 | ▲ 11 | ▲ 5 | ▲ 17 | ▼ -14 | |||||||||
| ▼ -3 | ▼ -3 | ▲ 1 | ▲ 18 | ▲ 3 | ▼ -3 | ▼ -14 | ▼ -2 | |||||||||
| ▲ 10 | ▼ -1 | ▲ 11 | ▼ -1 | ▲ 31 | ▼ -1 | ▲ 13 | ▲ 17 | |||||||||
| ▲ 4 | ▼ -5 | ▲ 24 | ▲ 12 | ▲ 5 | ▼ -10 | ▲ 2 | ▼ -10 | |||||||||
| -- | ▲ 6 | ▼ -7 | ▲ 12 | ▲ 2 | ▼ -1 | ▼ -10 | ▲ 2 | |||||||||
| ▲ 1 | ▲ 1 | -- | ▼ -14 | ▼ -2 | ▲ 15 | ▼ -7 | ▲ 19 | |||||||||
| ▲ 9 | ▼ -3 | ▲ 31 | ▲ 17 | ▼ -4 | ▼ -3 | ▲ 9 | ▲ 3 | |||||||||
| -- | ▼ -5 | ▲ 10 | ▲ 3 | ▼ -1 | ▼ -3 | ▼ -9 | ▲ 3 | |||||||||
| ▲ 9 | ▲ 13 | ▲ 29 | ▲ 14 | ▼ -14 | ▲ 6 | ▼ -9 | ▲ 3 | |||||||||
| ▲ 11 | ▲ 20 | ▲ 18 | ▲ 9 | ▲ 22 | ▼ -2 | ▼ -8 | -- | |||||||||
| -- | ▼ -1 | ▲ 5 | ▼ -27 | ▼ -5 | ▲ 8 | ▼ -5 | ▲ 23 | |||||||||
| ▲ 11 | -- | ▲ 14 | ▲ 11 | ▲ 23 | ▼ -2 | ▲ 29 | ▲ 8 | |||||||||
| ▲ 1 | ▼ -13 | ▲ 12 | ▲ 10 | ▼ -2 | ▲ 24 | ▲ 2 | ▼ -4 | |||||||||
| ▲ 4 | ▼ -12 | ▲ 9 | ▲ 16 | ▼ -3 | ▼ -4 | ▲ 12 | ▲ 14 | |||||||||
| ▲ 6 | ▼ -8 | ▲ 11 | ▲ 18 | ▲ 3 | ▲ 6 | ▲ 11 | ▲ 15 | |||||||||
| ▲ 7 | ▼ -11 | ▲ 15 | ▲ 23 | ▲ 26 | ▲ 8 | ▼ -11 | ▲ 6 | |||||||||
| ▼ -3 | ▼ -22 | ▼ -3 | ▲ 12 | ▼ -1 | ▼ -2 | ▼ -4 | ▲ 5 | |||||||||
| ▲ 8 | ▲ 18 | ▲ 18 | -- | ▼ -8 | ▼ -6 | ▲ 16 | ▲ 22 | |||||||||
| ▼ -1 | ▲ 12 | ▼ -15 | ▲ 12 | ▼ -8 | ▲ 25 | ▼ -10 | ▼ -11 | |||||||||
| ▲ 7 | ▲ 6 | ▲ 14 | ▲ 12 | ▲ 6 | ▲ 7 | ▲ 13 | ▼ -3 | |||||||||
| ▲ 1 | ▲ 8 | ▲ 1 | ▲ 13 | ▼ -4 | ▼ -2 | ▼ -2 | ▼ -11 | |||||||||
| ▼ -2 | ▼ -4 | ▲ 1 | ▲ 7 | ▲ 1 | ▲ 8 | ▼ -24 | ▼ -4 | |||||||||
| ▲ 8 | ▲ 33 | ▲ 5 | ▼ -5 | ▲ 7 | ▼ -1 | ▼ -6 | ▲ 9 | |||||||||
| ▲ 2 | ▼ -16 | ▲ 8 | ▲ 10 | ▲ 12 | ▼ -10 | ▼ -2 | ▲ 14 | |||||||||
| ▲ 6 | ▲ 21 | -- | ▲ 13 | ▼ -15 | ▼ -1 | ▲ 11 | ▲ 7 | |||||||||
| ▲ 4 | -- | ▲ 1 | ▲ 10 | ▲ 2 | ▼ -1 | ▲ 23 | ▼ -6 | |||||||||
| ▲ 1 | ▼ -6 | ▲ 5 | ▲ 3 | ▼ -6 | ▼ -10 | ▲ 2 | ▲ 20 | |||||||||
| -- | ▲ 14 | ▼ -5 | ▲ 7 | -- | ▼ -11 | ▼ -10 | ▼ -9 | |||||||||
| ▲ 11 | ▲ 39 | ▲ 3 | ▲ 17 | ▼ -3 | ▲ 8 | ▼ -21 | ▲ 28 | |||||||||
| ▲ 8 | ▲ 2 | ▲ 13 | ▲ 18 | ▼ -5 | ▼ -1 | ▲ 11 | ▼ -7 | |||||||||
| ▲ 1 | -- | ▲ 4 | ▲ 6 | -- | ▼ -1 | ▲ 18 | ▼ -12 | |||||||||
Click here to buy the data that is available on this website in spreadsheet (.csv) format.