Action Scorecards 2025
Northern IrelandWe've summarised the key findings from the 2025 Council Climate Action Scorecards to provide an overview of Northern Irish councils' climate action.
The scores vary across Northern Ireland, and on average, Northern Irish councils score lower than other nations in the UK. Northern Irish councils have fewer powers than other councils in the UK in relation to schools, housing and transport.
Whilst most legislation is the same across all four nations, Northern Irish and English councils (unlike in Wales and Scotland) do not have a statutory duty to work towards net zero across their whole operations or council area.
10 infographics for you to download and share.
Council Climate Action Scorecard | Total Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average | ▲ 3 | ▼ -4 | ▲ 4 | ▼ -2 | ▲ 8 | ▼ -10 | ▲ 4 | ▲ 16 | ||||||||
| ▼ -5 | ▼ -4 | -- | ▼ -18 | -- | ▼ -22 | ▼ -33 | ▲ 29 | |||||||||
| ▲ 13 | ▲ 15 | -- | ▼ -2 | ▲ 15 | ▲ 35 | ▲ 8 | ▲ 23 | |||||||||
| ▲ 5 | ▲ 7 | ▲ 25 | ▲ 8 | ▼ -8 | ▼ -6 | ▲ 2 | ▲ 4 | |||||||||
| ▲ 14 | ▲ 50 | -- | ▼ -13 | ▲ 16 | ▼ -35 | ▲ 30 | ▲ 14 | |||||||||
| ▲ 2 | ▼ -7 | -- | ▲ 11 | -- | ▼ -38 | ▲ 15 | ▲ 34 | |||||||||
| ▲ 12 | ▲ 22 | -- | ▲ 21 | ▲ 20 | ▲ 11 | ▼ -15 | ▲ 27 | |||||||||
| -- | ▼ -15 | -- | ▼ -2 | ▲ 11 | ▼ -2 | ▼ -14 | ▲ 15 | |||||||||
| -- | ▼ -28 | -- | ▼ -3 | ▲ 10 | ▼ -8 | ▲ 39 | ▲ 8 | |||||||||
| ▼ -5 | ▼ -12 | -- | ▼ -17 | ▲ 3 | ▼ -28 | ▲ 10 | -- | |||||||||
| ▼ -4 | ▼ -35 | ▲ 12 | ▼ -2 | ▲ 15 | ▼ -8 | ▲ 4 | ▼ -4 | |||||||||
| ▼ -4 | ▼ -40 | ▲ 12 | ▼ -4 | ▲ 3 | ▼ -8 | ▼ -5 | ▲ 27 | |||||||||
Click here to buy the data that is available on this website in spreadsheet (.csv) format.