We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
City of London | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |