Question · Action Scorecards 2025
Criteria met if there is a partnership between the council and local sports, arts and cultural partnerships, provided the partnership includes any one of the following: funding for climate work, evidence of co-creation with community groups, the decarbonisation of cultural buildings including targets, initiatives that encourage behaviour change such as sustainable travel incentives, or a focus on climate justice.
nan
Or show scores by type of council
county councils
Council | Score | Difference2023 | Evidence |
---|---|---|---|
Cambridgeshire County Council | 1/1 | ▲ 1 | |
Derbyshire County Council | 1/1 | -- | |
Devon County Council | 1/1 | -- | |
East Sussex County Council | 1/1 | -- | |
Essex County Council
Evidence | 1/1 | -- | |
Gloucestershire County Council | 1/1 | -- | |
Hampshire County Council | 1/1 | ▲ 1 | |
Lancashire County Council | 1/1 | -- | |
Leicestershire County Council
Evidence | 1/1 | -- | |
Lincolnshire County Council | 1/1 | -- | |
Norfolk County Council | 1/1 | -- | |
Oxfordshire County Council | 1/1 | -- | |
Staffordshire County Council | 1/1 | -- | |
Surrey County Council | 1/1 | ▲ 1 | |
Warwickshire County Council | 1/1 | -- | |
Worcestershire County Council | 1/1 | ▲ 1 | |
Hertfordshire County Council
| 0/1 | ▼ -1 | No evidence found |
Kent County Council
| 0/1 | -- | No evidence found |
Nottinghamshire County Council
| 0/1 | -- | No evidence found |
Suffolk County Council
| 0/1 | -- | No evidence found |
West Sussex County Council
| 0/1 | -- | No evidence found |