Question · Action Scorecards 2025
Criteria met if the council has stated they are mowing their green spaces, including parks and road verges less regularly, or if the council has stated they are creating wildflower habitats within green spaces the local authorities manage.
nan
Note: “in 2023” counts show how the councils listed below were marked on this question in 2023. This list of councils may be slightly different to the list of councils originally assessed on this question in 2023, due to the creation and abolition of councils between Scorecard years.
| Council | Score | Difference2023 | Evidence |
|---|---|---|---|
| Antrim and Newtownabbey Borough Council | 1/1 | -- | |
| Ards and North Down Borough Council | 1/1 | -- | |
| Armagh City, Banbridge and Craigavon Borough Council | 1/1 | -- | |
| Belfast City Council | 1/1 | -- | |
| Causeway Coast and Glens Borough Council | 1/1 | -- | |
| Derry City and Strabane District Council | 1/1 | -- | |
| Fermanagh and Omagh District Council | 1/1 | -- | |
| Lisburn and Castlereagh City Council | 1/1 | -- | |
| Mid and East Antrim Borough Council | 1/1 | -- | |
Mid Ulster District Council
| 0/1 | -- | No evidence found |
Newry, Mourne and Down District Council
| 0/1 | -- | No evidence found |