Question · Action Scorecards 2025
Criteria is met if the council is either providing a tailor-made advice to residents on home energy efficiency, or connecting residents with local tradespeople and suppliers for energy efficiency measures that can be carried out in their homes.
Points will not be awarded for webpages with standardised information on the council website. There must be links to a wider project or product being offered.
Or show scores by type of council
county councils
Council | Score | Difference2023 | Evidence |
---|---|---|---|
Cambridgeshire County Council | 1/1 | -- | |
Derbyshire County Council | 1/1 | -- | |
Devon County Council | 1/1 | -- | |
East Sussex County Council | 1/1 | -- | |
Essex County Council | 1/1 | -- | |
Gloucestershire County Council | 1/1 | -- | |
Hampshire County Council | 1/1 | -- | |
Hertfordshire County Council | 1/1 | -- | |
Kent County Council | 1/1 | -- | |
Lancashire County Council | 1/1 | -- | |
Leicestershire County Council | 1/1 | -- | |
Lincolnshire County Council | 1/1 | -- | |
Norfolk County Council | 1/1 | -- | |
Nottinghamshire County Council | 1/1 | -- | |
Oxfordshire County Council
Evidence | 1/1 | -- | |
Staffordshire County Council | 1/1 | -- | |
Suffolk County Council | 1/1 | -- | |
Surrey County Council | 1/1 | -- | |
Warwickshire County Council | 1/1 | -- | |
West Sussex County Council | 1/1 | -- | |
Worcestershire County Council | 1/1 | -- |