Question · Action Scorecards 2025
Criteria met if a staff member is employed to work on retrofitting for 3 or more days a week and is working on any retrofit projects, including council buildings, council homes or private rented or owned households.
Staff can be as a project manager or officer on 3 or more days a week. We would accept contractors as long as they are equivalent to 3 days or more per week (0.6 FTE).
nan
Note: “in 2023” counts show how the councils listed below were marked on this question in 2023. This list of councils may be slightly different to the list of councils originally assessed on this question in 2023, due to the creation and abolition of councils between Scorecard years.
| Council | Score | Difference2023 | Evidence |
|---|---|---|---|
| Cambridgeshire County Council | 1/1 | -- | |
| Derbyshire County Council | 1/1 | -- | |
| Devon County Council | 1/1 | -- | |
| East Sussex County Council | 1/1 | -- | |
| Essex County Council | 1/1 | -- | |
| Gloucestershire County Council | 1/1 | -- | |
| Hertfordshire County Council | 1/1 | -- | |
| Kent County Council | 1/1 | -- | |
| Leicestershire County Council | 1/1 | -- | |
| Norfolk County Council | 1/1 | -- | |
| Nottinghamshire County Council | 1/1 | ▲ 1 | |
| Oxfordshire County Council | 1/1 | -- | |
| Staffordshire County Council | 1/1 | -- | |
| Suffolk County Council | 1/1 | -- | |
| Surrey County Council | 1/1 | -- | |
| Warwickshire County Council | 1/1 | ▲ 1 | |
| West Sussex County Council | 1/1 | ▲ 1 | |
| Worcestershire County Council | 1/1 | -- | |
Hampshire County Council
| 0/1 | -- | Evidence doesn't meet criteria |
Lancashire County Council
| 0/1 | -- | Evidence doesn't meet criteria |
Lincolnshire County Council
| 0/1 | -- | Evidence doesn't meet criteria |