| Aberdeen City Council | 0/0 | No |
| Aberdeenshire Council | 0/0 | No |
| Angus Council | 0/0 | No |
| Argyll and Bute Council | 0/0 | No |
| Barnsley Metropolitan Borough Council | 0/0 | No |
| Bath and North East Somerset Council | 0/0 | No |
| Bedford Borough Council | 0/0 | No |
| Blackburn with Darwen Borough Council | 0/0 | No |
| Blaenau Gwent County Borough Council | 0/0 | No |
| Bournemouth, Christchurch and Poole Borough Council | 0/0 | No |
| Bracknell Forest Council | 0/0 | No |
| Bradford Metropolitan District Council | 0/0 | No |
| Bridgend County Borough Council | 0/0 | No |
| Brighton and Hove City Council | 0/0 | No |
| Bristol City Council | 0/0 | No |
| Buckinghamshire Council | 0/0 | No |
| Caerphilly County Borough Council | 0/0 | No |
| Calderdale Metropolitan Borough Council | 0/0 | No |
| Cardiff Council | 0/0 | No |
| Carmarthenshire County Council | 0/0 | No |
| Central Bedfordshire Council | 0/0 | No |
| Ceredigion County Council | 0/0 | No |
| Cheshire East Council (Unitary) | 0/0 | No |
| Cheshire West and Chester Council | 0/0 | No |
| City of Edinburgh Council | 0/0 | No |
| City of London | 0/0 | No |
| City of York Council | 0/0 | No |
| Clackmannanshire Council | 0/0 | No |
| Comhairle nan Eilean Siar | 0/0 | No |
| Conwy County Borough Council | 0/0 | No |
| Cornwall Council (Unitary) | 0/0 | No |
| Denbighshire County Council | 0/0 | No |
| Derby City Council | 0/0 | No |
| Doncaster Metropolitan Borough Council | 0/0 | No |
| Dorset Council | 0/0 | No |
| Dumfries and Galloway Council | 0/0 | No |
| East Ayrshire Council | 0/0 | No |
| East Dunbartonshire Council | 0/0 | No |
| East Lothian Council | 0/0 | No |
| East Renfrewshire Council | 0/0 | No |
| East Riding of Yorkshire Council | 0/0 | No |
| Falkirk Council | 0/0 | No |
| Fife Council | 0/0 | No |
| Flintshire County Council | 0/0 | No |
| Glasgow City Council | 0/0 | No |
| Gwynedd County Council | 0/0 | No |
| Halton Borough Council | 0/0 | No |
| Herefordshire Council | 0/0 | No |
| Inverclyde Council | 0/0 | No |
| Isle of Anglesey County Council | 0/0 | No |
| Isle of Wight Council | 0/0 | No |
| Isles of Scilly | 0/0 | No |
| Kingston-upon-Hull City Council | 0/0 | No |
| Kirklees Council | 0/0 | No |
| Knowsley Metropolitan Borough Council | 0/0 | No |
| Leeds City Council | 0/0 | No |
| Leicester City Council | 0/0 | No |
| London Borough of Barking and Dagenham | 0/0 | No |
| London Borough of Barnet | 0/0 | No |
| London Borough of Bexley | 0/0 | No |
| London Borough of Brent | 0/0 | No |
| London Borough of Bromley | 0/0 | No |
| London Borough of Camden | 0/0 | No |
| London Borough of Croydon | 0/0 | No |
| London Borough of Ealing | 0/0 | No |
| London Borough of Enfield | 0/0 | No |
| London Borough of Hackney | 0/0 | No |
| London Borough of Hammersmith & Fulham | 0/0 | No |
| London Borough of Haringey | 0/0 | No |
| London Borough of Harrow | 0/0 | No |
| London Borough of Havering | 0/0 | No |
| London Borough of Hillingdon | 0/0 | No |
| London Borough of Hounslow | 0/0 | No |
| London Borough of Islington | 0/0 | No |
| London Borough of Lambeth | 0/0 | No |
| London Borough of Lewisham | 0/0 | No |
| London Borough of Merton | 0/0 | No |
| London Borough of Newham | 0/0 | No |
| London Borough of Redbridge | 0/0 | No |
| London Borough of Richmond upon Thames | 0/0 | No |
| London Borough of Southwark | 0/0 | No |
| London Borough of Sutton | 0/0 | No |
| London Borough of Tower Hamlets | 0/0 | No |
| London Borough of Waltham Forest | 0/0 | No |
| London Borough of Wandsworth | 0/0 | No |
| Medway Council | 0/0 | No |
| Merthyr Tydfil County Borough Council | 0/0 | No |
| Middlesbrough Borough Council | 0/0 | No |
| Midlothian Council | 0/0 | No |
| Milton Keynes | 0/0 | No |
| Monmouthshire County Council | 0/0 | No |
| Neath Port Talbot County Borough Council | 0/0 | No |
| Newport City Council | 0/0 | No |
| North Ayrshire Council | 0/0 | No |
| North East Lincolnshire Council | 0/0 | No |
| North Lanarkshire Council | 0/0 | No |
| North Northamptonshire Council | 0/0 | No |
| North Somerset Council | 0/0 | No |
| Nottingham City Council | 0/0 | No |
| Pembrokeshire County Council | 0/0 | No |
| Perth and Kinross Council | 0/0 | No |
| Peterborough City Council | 0/0 | No |
| Plymouth City Council | 0/0 | No |
| Portsmouth City Council | 0/0 | No |
| Powys County Council | 0/0 | No |
| Reading Borough Council | 0/0 | No |
| Renfrewshire Council | 0/0 | No |
| Rhondda Cynon Taf County Borough Council | 0/0 | No |
| Rotherham Metropolitan Borough Council | 0/0 | No |
| Royal Borough of Greenwich | 0/0 | No |
| Royal Borough of Kensington and Chelsea | 0/0 | No |
| Royal Borough of Kingston upon Thames | 0/0 | No |
| Royal Borough of Windsor and Maidenhead | 0/0 | No |
| Rutland County Council | 0/0 | No |
| Sandwell Metropolitan Borough Council | 0/0 | No |
| Scottish Borders Council | 0/0 | No |
| Sefton Metropolitan Borough Council | 0/0 | No |
| Sheffield City Council | 0/0 | No |
| Shropshire Council - Unitary | 0/0 | No |
| Slough Borough Council | 0/0 | No |
| Southampton City Council | 0/0 | No |
| South Ayrshire Council | 0/0 | No |
| South Gloucestershire Council | 0/0 | No |
| South Lanarkshire Council | 0/0 | No |
| St Helens Metropolitan Borough Council | 0/0 | No |
| Stirling Council | 0/0 | No |
| Stoke-on-Trent City Council | 0/0 | No |
| Swansea City Council | 0/0 | No |
| Swindon Borough Council | 0/0 | No |
| Telford & Wrekin Council | 0/0 | No |
| The Highland Council | 0/0 | No |
| The Moray Council | 0/0 | No |
| Thurrock Council | 0/0 | No |
| Torbay Council | 0/0 | No |
| Torfaen County Borough Council | 0/0 | No |
| Vale of Glamorgan Council | 0/0 | No |
| Wakefield Metropolitan District Council | 0/0 | No |
| Warrington Borough Council | 0/0 | No |
| West Berkshire Council | 0/0 | No |
| West Dunbartonshire Council | 0/0 | No |
| West Lothian Council | 0/0 | No |
| Westminster City Council | 0/0 | No |
| West Northamptonshire Council | 0/0 | No |
| Wiltshire Council | 0/0 | No |
| Wirral Council | 0/0 | No |
| Wokingham Borough Council | 0/0 | No |
| Wrexham County Borough Council | 0/0 | No |
Birmingham City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Blackpool Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Bolton Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Bury Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Coventry City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Darlington Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Dudley Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Dundee City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Durham County Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Gateshead Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Hartlepool Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Liverpool City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Luton Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Manchester City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Newcastle-upon-Tyne City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
North Lincolnshire Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
North Tyneside Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Northumberland Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Oldham Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Orkney Islands Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Redcar and Cleveland Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Rochdale Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Salford City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Shetland Islands Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Solihull Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Southend-on-Sea Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
South Tyneside Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Stockport Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Stockton-on-Tees Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Sunderland City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Tameside Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Trafford Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Walsall Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Wigan Metropolitan Borough Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |
Wolverhampton City Council- Score 2023
- -4.35/0
- Difference
Evidence | -4.35/0 | |