Climate Emergency UK assessed all UK councils on the actions they’ve taken towards net zero. The 2025 Action Scorecard assessment consists of 93 questions or less, depending on council type, across 7 different sections, created in consultation with over 90 different organisations and individuals. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between July 2024 and March 2025.
Council Climate Action Scorecard | Total Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | 2025 | versus 2023 | |
Single tier average | ▲ 5 | ▲ 5 | ▲ 4 | ▲ 8 | ▲ 7 | ▲ 5 | ▲ 1 | ▲ 6 | ||||||||
▲ 12 | ▲ 20 | ▲ 11 | ▲ 18 | ▲ 9 | ▲ 21 | ▼ -3 | ▲ 14 | |||||||||
▲ 9 | ▲ 24 | ▲ 5 | ▲ 13 | ▲ 4 | ▲ 4 | ▲ 2 | ▲ 20 | |||||||||
▲ 7 | ▲ 2 | ▲ 4 | ▲ 15 | ▲ 13 | ▼ -11 | ▼ -5 | ▲ 23 | |||||||||
▲ 14 | ▲ 29 | ▼ -1 | ▲ 16 | ▲ 16 | ▲ 19 | ▲ 13 | ▲ 6 | |||||||||
▲ 17 | ▲ 26 | ▲ 9 | ▲ 30 | ▲ 21 | ▲ 12 | ▼ -1 | ▲ 15 | |||||||||
▲ 7 | ▼ -3 | ▲ 3 | ▲ 9 | ▲ 3 | ▲ 20 | ▲ 18 | ▲ 29 | |||||||||
▲ 11 | ▲ 21 | ▲ 4 | ▲ 6 | ▲ 6 | ▲ 33 | -- | ▲ 10 | |||||||||
▲ 10 | ▲ 9 | ▲ 15 | ▲ 53 | ▼ -6 | ▼ -2 | ▼ -4 | ▼ -9 | |||||||||
▲ 10 | ▲ 16 | ▲ 9 | ▲ 1 | ▲ 29 | ▼ -11 | ▲ 3 | ▲ 22 | |||||||||
▲ 6 | ▲ 22 | ▲ 4 | ▼ -3 | ▲ 11 | ▲ 5 | ▲ 17 | ▼ -21 | |||||||||
▲ 12 | ▲ 18 | ▲ 3 | ▲ 21 | ▲ 27 | ▲ 20 | ▼ -7 | -- | |||||||||
▲ 9 | ▼ -11 | ▲ 9 | ▲ 16 | ▲ 20 | ▲ 23 | ▲ 17 | ▼ -8 | |||||||||
▲ 9 | -- | ▼ -1 | -- | ▲ 13 | ▲ 34 | ▲ 4 | ▲ 27 | |||||||||
▲ 8 | ▲ 4 | ▲ 2 | ▲ 3 | ▲ 14 | ▲ 40 | ▲ 26 | ▼ -29 | |||||||||
▲ 8 | ▲ 23 | ▲ 5 | ▼ -2 | ▼ -10 | ▲ 15 | -- | ▲ 35 | |||||||||
▲ 2 | ▼ -4 | -- | ▲ 1 | ▲ 24 | ▲ 19 | ▼ -15 | ▼ -11 | |||||||||
▲ 5 | ▲ 2 | ▲ 27 | ▲ 10 | ▼ -11 | ▼ -26 | ▲ 14 | ▲ 7 | |||||||||
▲ 9 | ▼ -1 | ▲ 5 | ▲ 32 | ▼ -13 | ▲ 27 | ▲ 14 | ▼ -2 | |||||||||
▲ 10 | ▼ -7 | ▲ 6 | ▲ 12 | ▲ 30 | ▲ 33 | ▲ 8 | ▲ 2 | |||||||||
▲ 7 | ▲ 21 | ▲ 9 | ▲ 22 | ▲ 1 | ▲ 12 | ▼ -25 | ▼ -3 | |||||||||
▲ 13 | ▲ 17 | ▲ 10 | ▲ 3 | ▲ 38 | ▲ 23 | ▼ -23 | ▲ 3 | |||||||||
▲ 6 | ▼ -5 | ▲ 14 | ▲ 5 | ▼ -2 | ▼ -2 | ▼ -7 | ▲ 29 | |||||||||
▲ 15 | ▲ 21 | ▲ 4 | ▲ 14 | ▲ 14 | ▲ 21 | ▲ 16 | ▲ 29 | |||||||||
▲ 5 | ▲ 28 | ▲ 7 | ▼ -6 | ▲ 19 | ▲ 13 | ▼ -4 | ▼ -23 | |||||||||
▲ 9 | ▲ 8 | ▲ 2 | ▲ 25 | ▲ 9 | ▲ 13 | ▼ -7 | ▲ 28 | |||||||||
▲ 5 | ▼ -13 | ▼ -1 | ▲ 14 | ▲ 12 | ▲ 20 | ▲ 5 | ▼ -2 | |||||||||
▲ 7 | ▲ 18 | ▲ 9 | ▲ 14 | ▼ -7 | ▼ -26 | ▲ 3 | ▲ 21 | |||||||||
▲ 3 | ▲ 5 | ▲ 10 | ▲ 4 | ▲ 9 | ▼ -25 | ▼ -16 | ▲ 10 | |||||||||
▲ 3 | ▼ -3 | ▲ 4 | -- | ▼ -3 | ▲ 35 | ▼ -11 | ▼ -6 | |||||||||
▲ 7 | ▲ 3 | ▲ 8 | ▼ -6 | ▲ 4 | ▼ -3 | ▲ 13 | ▲ 34 | |||||||||
▲ 3 | ▲ 3 | ▲ 4 | ▲ 5 | ▲ 1 | ▼ -2 | ▲ 5 | ▲ 16 | |||||||||
▲ 13 | ▲ 10 | ▲ 3 | ▲ 42 | ▲ 10 | ▲ 19 | ▲ 1 | ▼ -12 | |||||||||
▼ -3 | ▼ -3 | ▲ 1 | ▲ 18 | ▲ 3 | ▼ -3 | ▼ -14 | ▼ -8 | |||||||||
▼ -4 | ▼ -24 | ▲ 4 | ▲ 1 | ▼ -4 | ▲ 12 | ▼ -1 | ▲ 14 | |||||||||
▲ 8 | ▲ 15 | ▲ 3 | ▲ 41 | ▼ -11 | ▼ -2 | ▲ 14 | ▼ -23 | |||||||||
▲ 2 | -- | ▼ -10 | ▲ 3 | ▲ 1 | ▲ 13 | ▼ -11 | ▲ 7 | |||||||||
▲ 12 | ▼ -1 | ▲ 26 | ▼ -1 | ▲ 31 | ▼ -1 | ▲ 13 | ▲ 10 | |||||||||
▲ 18 | ▲ 48 | ▼ -3 | ▲ 31 | ▲ 11 | ▲ 21 | ▼ -7 | ▲ 26 | |||||||||
▲ 5 | -- | ▲ 4 | ▲ 4 | ▲ 9 | ▲ 4 | -- | ▲ 22 | |||||||||
▲ 2 | ▼ -5 | ▼ -10 | ▲ 10 | ▲ 9 | ▲ 5 | ▼ -11 | ▲ 31 | |||||||||
▼ -4 | ▲ 18 | ▼ -22 | -- | ▼ -20 | ▼ -4 | ▲ 16 | ▼ -3 | |||||||||
▲ 11 | ▲ 15 | ▲ 5 | ▲ 19 | ▲ 4 | ▲ 34 | -- | ▼ -7 | |||||||||
▲ 6 | ▲ 8 | ▼ -9 | ▲ 21 | ▲ 12 | ▼ -16 | ▼ -9 | ▲ 22 | |||||||||
▲ 6 | ▲ 5 | -- | -- | ▲ 12 | ▼ -19 | ▲ 40 | ▲ 6 | |||||||||
▲ 4 | ▲ 10 | ▲ 4 | ▲ 8 | ▲ 6 | ▼ -4 | ▲ 11 | ▲ 3 | |||||||||
-- | ▲ 23 | ▲ 4 | ▼ -5 | ▼ -10 | ▼ -13 | ▼ -15 | ▲ 2 | |||||||||
▲ 8 | ▲ 33 | ▼ -2 | ▲ 4 | -- | ▲ 5 | ▼ -2 | ▼ -5 | |||||||||
▲ 9 | ▲ 5 | ▲ 11 | ▼ -3 | ▲ 16 | ▲ 8 | ▼ -9 | ▲ 16 | |||||||||
▲ 4 | ▼ -9 | ▲ 11 | ▲ 20 | ▲ 8 | ▲ 13 | ▼ -24 | ▲ 6 | |||||||||
▲ 5 | -- | ▼ -1 | ▲ 1 | ▲ 17 | ▼ -9 | ▼ -8 | ▲ 38 | |||||||||
▲ 4 | ▼ -9 | ▲ 5 | ▲ 6 | ▼ -3 | ▲ 20 | ▲ 17 | ▲ 3 | |||||||||
▲ 1 | ▼ -5 | ▼ -12 | ▲ 19 | ▲ 3 | ▲ 11 | ▼ -20 | ▲ 32 | |||||||||
▲ 8 | ▲ 8 | ▲ 4 | ▼ -1 | ▲ 12 | ▲ 12 | ▼ -11 | ▲ 34 | |||||||||
▲ 1 | ▲ 1 | -- | ▼ -14 | ▼ -2 | ▲ 15 | ▼ -7 | ▲ 13 | |||||||||
▼ -1 | ▲ 6 | ▼ -7 | ▲ 12 | ▲ 2 | ▼ -1 | ▼ -10 | ▼ -5 | |||||||||
▲ 3 | ▼ -5 | ▲ 24 | ▲ 12 | ▲ 5 | ▼ -10 | ▲ 2 | ▼ -17 | |||||||||
▲ 10 | ▲ 15 | ▲ 6 | ▲ 17 | ▲ 15 | ▲ 21 | ▼ -3 | ▼ -17 | |||||||||
▲ 1 | ▲ 12 | ▲ 19 | ▼ -4 | ▼ -13 | ▲ 6 | ▼ -18 | ▲ 2 | |||||||||
-- | ▼ -5 | ▲ 10 | ▲ 3 | ▼ -1 | ▼ -3 | ▼ -9 | ▼ -3 | |||||||||
▲ 8 | ▼ -9 | ▲ 11 | ▲ 21 | ▲ 4 | ▲ 20 | ▼ -21 | ▲ 41 | |||||||||
▼ -4 | ▼ -8 | ▼ -1 | ▲ 9 | ▼ -15 | ▲ 8 | ▼ -23 | ▼ -7 | |||||||||
-- | ▲ 1 | ▲ 1 | ▲ 5 | ▲ 5 | ▼ -9 | ▼ -4 | ▲ 1 | |||||||||
▲ 10 | ▼ -11 | ▲ 4 | ▲ 31 | ▲ 24 | ▲ 20 | ▼ -7 | ▲ 24 | |||||||||
▲ 6 | ▲ 7 | ▲ 8 | ▲ 10 | ▲ 5 | ▼ -6 | ▲ 9 | ▲ 22 | |||||||||
▲ 8 | ▲ 9 | -- | ▲ 10 | ▼ -4 | ▲ 21 | ▲ 1 | ▲ 24 | |||||||||
▲ 7 | ▲ 3 | -- | ▲ 51 | ▼ -1 | ▼ -2 | ▼ -22 | ▲ 19 | |||||||||
▲ 8 | ▼ -3 | ▲ 31 | ▲ 17 | ▼ -4 | ▼ -3 | ▲ 9 | ▼ -4 | |||||||||
▲ 3 | ▼ -14 | ▼ -6 | -- | ▲ 22 | ▲ 12 | ▲ 6 | ▲ 16 | |||||||||
▲ 15 | ▲ 14 | ▲ 17 | ▼ -6 | ▲ 36 | ▼ -2 | ▲ 16 | ▲ 21 | |||||||||
▲ 6 | ▼ -9 | ▲ 11 | ▼ -6 | ▲ 16 | ▲ 12 | ▼ -2 | ▲ 22 | |||||||||
NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
▲ 5 | ▲ 3 | ▼ -1 | ▲ 10 | ▲ 10 | ▲ 6 | ▲ 6 | ▲ 21 | |||||||||
▲ 9 | ▲ 29 | ▲ 8 | ▲ 9 | ▲ 12 | ▲ 4 | ▼ -10 | ▼ -13 | |||||||||
▲ 5 | ▲ 28 | ▲ 4 | ▲ 5 | ▼ -9 | ▼ -10 | ▼ -10 | ▲ 1 | |||||||||
▲ 9 | ▲ 13 | ▲ 29 | ▲ 14 | ▼ -14 | ▲ 6 | ▼ -9 | ▼ -3 | |||||||||
▲ 11 | ▲ 40 | -- | ▲ 10 | ▲ 3 | ▼ -2 | ▲ 5 | ▲ 21 | |||||||||
▲ 2 | ▼ -19 | ▲ 12 | ▲ 2 | ▲ 21 | ▲ 6 | ▲ 1 | ▼ -23 | |||||||||
▲ 7 | ▼ -11 | ▲ 7 | ▲ 51 | ▼ -5 | ▼ -10 | ▼ -4 | ▲ 2 | |||||||||
▲ 7 | ▲ 31 | ▼ -6 | ▲ 11 | ▲ 8 | ▼ -5 | ▼ -24 | ▲ 7 | |||||||||
▲ 11 | ▲ 20 | ▲ 18 | ▲ 9 | ▲ 22 | ▼ -2 | ▼ -8 | ▼ -6 | |||||||||
▲ 9 | ▲ 19 | ▲ 19 | ▼ -2 | ▼ -3 | ▲ 6 | ▲ 14 | ▼ -14 | |||||||||
▲ 17 | ▲ 14 | ▲ 8 | ▲ 57 | ▲ 20 | ▲ 5 | ▼ -7 | ▲ 8 | |||||||||
▲ 7 | ▲ 18 | ▲ 5 | ▲ 7 | ▲ 4 | ▲ 5 | ▲ 6 | ▲ 9 | |||||||||
▼ -1 | ▼ -1 | ▲ 5 | ▼ -27 | ▼ -5 | ▲ 8 | ▼ -5 | ▲ 16 | |||||||||
▲ 6 | ▲ 11 | ▲ 6 | ▲ 13 | ▲ 6 | ▼ -1 | ▲ 8 | ▼ -11 | |||||||||
▲ 6 | ▲ 19 | ▲ 1 | ▲ 10 | ▼ -7 | ▲ 13 | ▲ 2 | ▲ 13 | |||||||||
▲ 2 | ▲ 10 | -- | ▼ -5 | ▼ -2 | ▼ -3 | ▲ 6 | ▲ 12 | |||||||||
▼ -2 | ▲ 5 | ▼ -8 | ▼ -7 | ▲ 2 | ▼ -2 | ▼ -10 | ▼ -1 | |||||||||
▲ 1 | ▼ -3 | ▲ 5 | ▼ -9 | ▼ -9 | ▼ -2 | ▼ -13 | ▲ 41 | |||||||||
▲ 6 | ▲ 14 | ▲ 5 | ▼ -7 | ▲ 7 | ▼ -17 | ▲ 6 | ▲ 27 | |||||||||
-- | ▼ -13 | ▲ 12 | ▲ 10 | ▼ -2 | ▲ 24 | ▲ 2 | ▼ -11 | |||||||||
▲ 10 | -- | ▲ 14 | ▲ 11 | ▲ 23 | ▼ -2 | ▲ 29 | ▲ 1 | |||||||||
▲ 13 | ▲ 28 | ▼ -4 | ▲ 8 | ▲ 33 | ▲ 6 | ▲ 10 | ▲ 15 | |||||||||
-- | ▲ 5 | -- | ▲ 3 | ▲ 8 | ▼ -25 | ▼ -13 | ▼ -2 | |||||||||
▼ -2 | ▲ 9 | ▼ -5 | ▲ 12 | -- | ▼ -13 | ▼ -3 | ▼ -13 | |||||||||
▲ 4 | ▲ 4 | ▲ 8 | ▼ -6 | ▲ 13 | ▲ 22 | ▼ -7 | ▼ -8 | |||||||||
▲ 6 | ▲ 11 | ▲ 10 | ▲ 6 | ▲ 7 | ▼ -2 | ▼ -14 | ▲ 10 | |||||||||
▲ 12 | ▲ 11 | ▲ 6 | ▲ 32 | ▲ 1 | ▲ 12 | ▲ 30 | ▲ 1 | |||||||||
▲ 10 | ▲ 19 | -- | ▲ 8 | ▲ 13 | ▲ 23 | ▲ 14 | ▼ -14 | |||||||||
▲ 16 | ▲ 9 | ▲ 21 | ▲ 11 | ▲ 16 | ▲ 5 | ▲ 25 | ▲ 4 | |||||||||
▲ 1 | ▲ 9 | ▼ -8 | ▲ 3 | ▲ 22 | ▲ 6 | ▼ -6 | ▼ -17 | |||||||||
▲ 6 | ▼ -8 | ▲ 11 | ▲ 18 | ▲ 3 | ▲ 6 | ▲ 11 | ▲ 9 | |||||||||
▲ 7 | ▲ 14 | ▼ -5 | ▲ 9 | ▲ 16 | ▲ 5 | ▲ 23 | ▲ 15 | |||||||||
▲ 4 | ▼ -8 | ▲ 9 | ▲ 11 | ▼ -11 | ▲ 28 | ▲ 7 | ▲ 1 | |||||||||
▲ 2 | ▼ -12 | ▲ 4 | ▼ -8 | ▲ 24 | -- | -- | ▲ 8 | |||||||||
▲ 13 | ▲ 6 | ▼ -5 | ▲ 42 | ▲ 18 | ▲ 12 | ▲ 19 | ▲ 8 | |||||||||
▼ -3 | ▼ -1 | ▼ -6 | ▼ -5 | ▼ -1 | ▼ -2 | ▼ -11 | ▲ 1 | |||||||||
▲ 10 | ▲ 23 | ▼ -4 | ▲ 26 | ▲ 13 | ▲ 6 | ▼ -14 | ▲ 8 | |||||||||
▲ 3 | -- | ▼ -3 | ▲ 3 | ▲ 13 | ▲ 5 | ▼ -2 | ▼ -11 | |||||||||
▲ 8 | ▲ 28 | ▼ -18 | ▲ 10 | ▲ 20 | ▲ 6 | ▼ -8 | ▲ 3 | |||||||||
▲ 4 | ▼ -14 | ▲ 3 | ▲ 1 | ▲ 18 | ▲ 13 | ▲ 27 | ▼ -10 | |||||||||
▲ 7 | ▲ 11 | ▲ 11 | ▲ 11 | -- | ▼ -3 | ▲ 23 | ▼ -10 | |||||||||
▲ 2 | ▼ -12 | ▲ 9 | ▲ 16 | ▼ -3 | ▼ -4 | ▲ 12 | -- | |||||||||
NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
▲ 5 | ▲ 3 | ▲ 9 | ▲ 6 | ▼ -4 | ▲ 6 | ▲ 18 | ▲ 21 | |||||||||
▲ 9 | ▲ 17 | ▲ 4 | ▲ 18 | ▼ -3 | ▼ -16 | ▲ 27 | ▲ 2 | |||||||||
▲ 5 | ▼ -1 | ▲ 2 | ▼ -7 | ▲ 8 | ▲ 15 | ▲ 6 | ▲ 22 | |||||||||
NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
▲ 1 | ▼ -15 | ▲ 9 | -- | ▲ 15 | ▼ -3 | ▲ 11 | ▲ 4 | |||||||||
▲ 7 | ▲ 6 | ▲ 14 | ▲ 12 | ▲ 6 | ▲ 7 | ▲ 13 | ▼ -9 | |||||||||
▲ 6 | ▼ -11 | ▲ 15 | ▲ 23 | ▲ 26 | ▲ 8 | ▼ -11 | ▼ -7 | |||||||||
▲ 7 | ▼ -2 | ▲ 5 | ▲ 8 | ▲ 9 | ▲ 13 | ▲ 7 | ▲ 14 | |||||||||
▲ 7 | ▲ 29 | -- | -- | ▲ 4 | ▼ -19 | ▲ 22 | ▲ 8 | |||||||||
▲ 8 | ▲ 18 | ▲ 18 | -- | ▼ -8 | ▼ -6 | ▲ 16 | ▲ 16 | |||||||||
-- | ▲ 16 | ▼ -8 | ▼ -3 | ▼ -9 | ▼ -2 | ▲ 2 | -- | |||||||||
▲ 11 | -- | ▲ 9 | ▲ 9 | ▲ 19 | ▲ 24 | ▼ -14 | ▲ 40 | |||||||||
▼ -4 | ▼ -22 | ▼ -3 | ▲ 12 | ▼ -1 | ▼ -2 | ▼ -4 | ▼ -2 | |||||||||
▲ 5 | ▼ -12 | ▲ 4 | ▲ 2 | ▲ 10 | ▲ 12 | ▲ 2 | ▲ 29 | |||||||||
▼ -2 | ▲ 12 | ▼ -15 | ▲ 12 | ▼ -8 | ▲ 25 | ▼ -10 | ▼ -24 | |||||||||
▲ 4 | ▲ 21 | ▲ 9 | ▲ 2 | ▼ -10 | ▼ -18 | ▼ -19 | ▲ 21 | |||||||||
▲ 2 | ▼ -3 | ▲ 1 | ▲ 9 | ▲ 11 | ▼ -10 | ▲ 6 | ▼ -16 | |||||||||
▲ 1 | ▲ 8 | ▲ 1 | ▲ 13 | ▼ -4 | ▼ -2 | ▼ -2 | ▼ -17 | |||||||||
▲ 4 | ▼ -5 | ▼ -4 | ▲ 6 | ▲ 7 | ▲ 1 | ▼ -2 | ▲ 34 | |||||||||
▲ 6 | ▲ 21 | -- | ▲ 13 | ▼ -15 | ▼ -1 | ▲ 11 | ▲ 7 | |||||||||
▲ 8 | ▲ 10 | ▼ -3 | ▲ 1 | ▲ 16 | ▲ 13 | ▲ 14 | ▲ 15 | |||||||||
▼ -3 | ▼ -4 | ▲ 1 | ▲ 7 | ▲ 1 | ▲ 8 | ▼ -24 | ▼ -11 | |||||||||
▲ 1 | ▼ -2 | -- | ▲ 23 | ▲ 2 | ▼ -9 | ▼ -22 | ▲ 22 | |||||||||
-- | ▼ -3 | ▼ -9 | ▲ 3 | ▲ 21 | ▼ -10 | ▼ -13 | ▲ 12 | |||||||||
▲ 3 | ▼ -8 | ▼ -10 | ▲ 5 | ▲ 8 | ▲ 21 | ▼ -3 | ▲ 21 | |||||||||
▲ 2 | -- | ▲ 1 | ▲ 7 | ▲ 20 | ▼ -8 | ▼ -21 | ▲ 8 | |||||||||
▼ -1 | ▼ -2 | ▼ -1 | ▲ 8 | ▲ 5 | ▼ -17 | ▼ -22 | ▲ 11 | |||||||||
▲ 8 | ▲ 33 | ▲ 5 | ▼ -5 | ▲ 7 | ▼ -1 | ▼ -6 | ▲ 9 | |||||||||
▲ 1 | ▼ -16 | ▲ 8 | ▲ 10 | ▲ 12 | ▼ -10 | ▼ -2 | ▲ 7 | |||||||||
▼ -4 | ▼ -11 | ▼ -6 | ▲ 4 | ▲ 8 | ▼ -2 | ▼ -17 | ▲ 8 | |||||||||
▲ 3 | ▼ -4 | ▼ -1 | ▲ 5 | ▲ 17 | ▼ -1 | ▲ 10 | ▲ 9 | |||||||||
-- | ▼ -7 | ▲ 2 | ▲ 10 | ▼ -6 | ▲ 13 | ▼ -18 | ▲ 3 | |||||||||
▲ 8 | ▼ -3 | ▲ 17 | ▲ 1 | ▲ 9 | ▲ 6 | ▼ -8 | ▲ 39 | |||||||||
▲ 8 | ▲ 12 | ▲ 7 | ▲ 10 | ▲ 14 | ▲ 28 | ▲ 24 | ▼ -29 | |||||||||
▲ 4 | ▲ 18 | ▲ 8 | ▲ 1 | -- | ▼ -5 | ▼ -6 | ▼ -9 | |||||||||
-- | -- | ▲ 5 | ▲ 17 | ▲ 4 | ▼ -20 | ▼ -22 | ▼ -3 | |||||||||
▲ 6 | ▲ 9 | ▲ 10 | ▲ 2 | ▲ 2 | ▲ 24 | ▲ 3 | ▼ -7 | |||||||||
-- | ▲ 14 | ▼ -5 | ▲ 7 | -- | ▼ -11 | ▼ -10 | ▼ -9 | |||||||||
▲ 2 | ▲ 5 | ▲ 8 | ▲ 5 | ▼ -13 | ▲ 6 | ▼ -28 | ▲ 21 | |||||||||
▲ 3 | ▼ -15 | ▲ 3 | ▲ 3 | ▲ 24 | ▼ -10 | ▲ 9 | ▲ 15 | |||||||||
▲ 1 | ▼ -6 | ▲ 5 | ▲ 3 | ▼ -6 | ▼ -10 | ▲ 2 | ▲ 20 | |||||||||
▲ 3 | -- | ▲ 1 | ▲ 10 | ▲ 2 | ▼ -1 | ▲ 23 | ▼ -13 | |||||||||
NA | NA | NA | NA | NA | NA | NA | NA | |||||||||
-- | ▲ 3 | ▲ 3 | ▲ 6 | ▲ 3 | ▼ -24 | ▲ 18 | ▲ 5 | |||||||||
▲ 7 | ▲ 14 | ▼ -1 | ▲ 6 | ▲ 16 | ▲ 14 | ▼ -7 | ▲ 13 | |||||||||
▲ 4 | ▼ -25 | ▲ 5 | ▲ 22 | ▲ 25 | ▼ -3 | ▼ -12 | ▲ 25 | |||||||||
▲ 4 | ▼ -4 | ▲ 4 | ▼ -8 | ▲ 15 | ▲ 20 | ▼ -2 | ▲ 25 | |||||||||
▲ 7 | ▼ -1 | ▲ 7 | ▲ 4 | ▼ -1 | ▲ 17 | ▲ 35 | ▲ 2 | |||||||||
▲ 11 | ▲ 39 | ▲ 3 | ▲ 17 | ▼ -3 | ▲ 8 | ▼ -21 | ▲ 28 | |||||||||
▲ 11 | ▲ 8 | -- | ▲ 7 | ▲ 16 | ▲ 20 | ▲ 20 | ▲ 27 | |||||||||
▲ 2 | ▲ 7 | ▼ -5 | ▲ 1 | ▲ 8 | ▼ -9 | ▼ -10 | ▲ 28 | |||||||||
▲ 5 | ▲ 11 | ▲ 10 | ▲ 6 | ▲ 8 | ▲ 13 | ▼ -30 | ▼ -5 | |||||||||
▲ 3 | ▼ -6 | ▲ 2 | ▲ 8 | ▲ 8 | ▲ 28 | -- | ▲ 8 | |||||||||
▼ -6 | ▼ -27 | -- | ▲ 3 | -- | ▼ -17 | ▼ -3 | ▲ 22 | |||||||||
▼ -2 | ▲ 1 | ▼ -24 | ▼ -2 | ▼ -11 | ▲ 9 | ▲ 1 | ▲ 41 | |||||||||
-- | ▼ -17 | ▲ 5 | ▼ -2 | ▲ 13 | ▼ -1 | ▼ -5 | ▲ 20 | |||||||||
▲ 10 | ▲ 9 | ▲ 8 | ▲ 4 | ▲ 15 | ▲ 7 | ▲ 15 | ▲ 8 | |||||||||
▲ 4 | ▲ 4 | ▲ 9 | ▼ -5 | ▼ -15 | ▲ 21 | ▲ 25 | ▲ 1 | |||||||||
-- | -- | ▲ 4 | ▲ 6 | ▼ -4 | ▼ -1 | ▲ 18 | ▼ -12 | |||||||||
▲ 4 | ▲ 6 | -- | ▲ 12 | ▲ 14 | ▼ -1 | ▲ 1 | ▼ -18 | |||||||||
▲ 5 | ▲ 2 | ▲ 13 | ▲ 18 | ▼ -14 | ▼ -1 | ▲ 11 | ▼ -14 | |||||||||
▲ 7 | ▲ 9 | ▼ -6 | ▲ 23 | ▲ 13 | ▲ 6 | ▲ 16 | -- | |||||||||
▲ 6 | -- | ▲ 7 | ▲ 20 | ▲ 17 | ▼ -3 | ▲ 5 | ▲ 5 | |||||||||
▲ 4 | ▲ 15 | ▲ 6 | -- | ▲ 3 | ▲ 6 | ▲ 11 | ▼ -18 | |||||||||
▲ 9 | ▼ -3 | ▲ 8 | ▲ 1 | ▲ 16 | ▲ 13 | ▲ 3 | ▲ 33 | |||||||||
▲ 6 | ▼ -12 | ▲ 13 | ▲ 4 | ▲ 10 | ▲ 20 | ▲ 15 | ▼ -5 | |||||||||
▲ 2 | ▲ 12 | ▲ 4 | ▲ 6 | ▲ 2 | ▼ -10 | ▼ -8 | ▲ 1 | |||||||||
▼ -2 | ▲ 5 | ▼ -5 | ▲ 3 | ▲ 4 | ▲ 6 | ▼ -8 | ▼ -5 | |||||||||
▼ -4 | ▼ -1 | ▼ -5 | -- | ▼ -16 | ▲ 6 | ▼ -14 | ▲ 2 | |||||||||
▼ -6 | ▼ -18 | -- | ▼ -3 | ▼ -7 | ▲ 6 | ▼ -6 | ▲ 1 | |||||||||
▲ 5 | -- | ▲ 2 | ▲ 4 | ▲ 14 | ▲ 6 | ▼ -9 | ▲ 15 | |||||||||
▼ -1 | ▼ -10 | ▲ 2 | ▲ 24 | ▲ 1 | ▼ -1 | -- | ▼ -8 |
Single tier average | |||
---|---|---|---|
2025 | versus 2023 | ||
▲ 5 | |||
▲ 5 | |||
▲ 4 | |||
▲ 8 | |||
▲ 7 | |||
▲ 5 | |||
▲ 1 | |||
▲ 6 | |||
▲ 12.0 | |||
▲ 20.0 | |||
▲ 11.0 | |||
▲ 18.0 | |||
▲ 9.0 | |||
▲ 21.0 | |||
▼ -3.0 | |||
▲ 14.0 | |||
London Borough of Hammersmith & Fulham | |||
▲ 9.0 | |||
▲ 24.0 | |||
▲ 5.0 | |||
▲ 13.0 | |||
▲ 4.0 | |||
▲ 4.0 | |||
▲ 2.0 | |||
▲ 20.0 | |||
London Borough of Merton | |||
▲ 7.0 | |||
▲ 2.0 | |||
▲ 4.0 | |||
▲ 15.0 | |||
▲ 13.0 | |||
▼ -11.0 | |||
▼ -5.0 | |||
▲ 23.0 | |||
London Borough of Southwark | |||
▲ 14.0 | |||
▲ 29.0 | |||
▼ -1.0 | |||
▲ 16.0 | |||
▲ 16.0 | |||
▲ 19.0 | |||
▲ 13.0 | |||
▲ 6.0 | |||
London Borough of Wandsworth | |||
▲ 17.0 | |||
▲ 26.0 | |||
▲ 9.0 | |||
▲ 30.0 | |||
▲ 21.0 | |||
▲ 12.0 | |||
▼ -1.0 | |||
▲ 15.0 | |||
London Borough of Camden | |||
▲ 7.0 | |||
▼ -3.0 | |||
▲ 3.0 | |||
▲ 9.0 | |||
▲ 3.0 | |||
▲ 20.0 | |||
▲ 18.0 | |||
▲ 29.0 | |||
London Borough of Lambeth | |||
▲ 11.0 | |||
▲ 21.0 | |||
▲ 4.0 | |||
▲ 6.0 | |||
▲ 6.0 | |||
▲ 33.0 | |||
-- 0 | |||
▲ 10.0 | |||
Bristol City Council | |||
▲ 10.0 | |||
▲ 9.0 | |||
▲ 15.0 | |||
▲ 53.0 | |||
▼ -6.0 | |||
▼ -2.0 | |||
▼ -4.0 | |||
▼ -9.0 | |||
London Borough of Lewisham | |||
▲ 10.0 | |||
▲ 16.0 | |||
▲ 9.0 | |||
▲ 1.0 | |||
▲ 29.0 | |||
▼ -11.0 | |||
▲ 3.0 | |||
▲ 22.0 | |||
City of Edinburgh Council | |||
▲ 6.0 | |||
▲ 22.0 | |||
▲ 4.0 | |||
▼ -3.0 | |||
▲ 11.0 | |||
▲ 5.0 | |||
▲ 17.0 | |||
